| Code | Désignation | Taux de droit |
|---|---|---|
| 2710120000 | Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70|% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, other than those containing biodiesel and other than waste oils | — |
| — | ||
| — | ||
| — | ||
| 2710122100 | Special spirits | 4.7% |
| 4.7% | ||
| 2710122100 | For other purposes | 4.7% |
| 4.7% | ||
| Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) |
| 4.7% |
| 2710122590 | Other | 4.7% |
| 2710123100 | Aviation spirit | 4.7% |
| 2710123100 | Motor spirit | 4.7% |
| 2710123100 | Other | 4.7% |
| 2710123110 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | 4.7% |
| 2710123190 | Other | 4.7% |
| 2710124100 | Not exceeding 0,013|g per litre | 4.7% |
| 2710124100 | With an octane number (RON) of less than 95 | 4.7% |
| 2710124100 | Other, with a lead content | 4.7% |
| 2710124110 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | 4.7% |
| 2710124190 | Other | 4.7% |
| 2710124500 | With an octane number (RON) of 95|or more but less than 98 | 4.7% |
| 2710124510 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | 4.7% |
| 2710124590 | Other | 4.7% |
| 2710124900 | With an octane number (RON) of 98|or more | 4.7% |
| 2710124910 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | 4.7% |
| 2710124990 | Other | 4.7% |
| 2710125000 | Exceeding 0,013|g per litre | 4.7% |
| 2710125010 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | 4.7% |
| 2710125090 | Other | 4.7% |
| 2710127000 | Spirit type jet fuel | 4.7% |
| 2710127010 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | 4.7% |
| 2710127090 | Other | 4.7% |
| 2710129000 | Other light oils | 4.7% |
| 2710129010 | Containing ethyl alcohol produced from agricultural products (as listed in Annex I to the Treaty on the Functioning of the European Union) | 4.7% |
| 2710129090 | Other | 4.7% |
| 2710190000 | Other | — |
| 2710191100 | For undergoing a specific process | — |
| 2710191100 | Medium oils | — |
| 2710191110 | Sustainable aviation fuels meeting the requirements of ASTM D7566-22 Standard Specification for Aviation Turbine Fuel Containing Synthesized Hydrocarbons | — |
| 2710191190 | Other | — |
| 2710191500 | For undergoing chemical transformation by a process other than those specified in respect of subheading|2710|19|11 | — |
| 2710191510 | Sustainable aviation fuels meeting the requirements of ASTM D7566-22 Standard Specification for Aviation Turbine Fuel Containing Synthesized Hydrocarbons | — |
| 2710191590 | Other | — |
| 2710192100 | Jet fuel | 0% |
| 2710192100 | For other purposes | 0% |
| 2710192100 | Kerosene | 0% |
| 2710192110 | Sustainable aviation fuels meeting the requirements of ASTM D7566-22 Standard Specification for Aviation Turbine Fuel Containing Synthesized Hydrocarbons | 0% |
| 2710192190 | Other | 0% |
| 2710192500 | Other | 4.7% |
| 2710192510 | Sustainable aviation fuels meeting the requirements of ASTM D7566-22 Standard Specification for Aviation Turbine Fuel Containing Synthesized Hydrocarbons | 4.7% |
| 2710192590 | Other | 4.7% |
| 2710192900 | Other | 4.7% |
| 2710192910 | Sustainable aviation fuels meeting the requirements of ASTM D7566-22 Standard Specification for Aviation Turbine Fuel Containing Synthesized Hydrocarbons | 4.7% |
| 2710192990 | Other | 4.7% |
| 2710193100 | Heavy oils | — |
| 2710193100 | Gas oils | — |
| 2710193100 | For undergoing a specific process | — |
| 2710193500 | For undergoing chemical transformation by a process other than those specified in respect of subheading|2710|19|31 | — |
| 2710194200 | For other purposes | 0% |
| 2710194200 | With a sulphur content not exceeding 0,001|% by weight | 0% |
| 2710194200 | Having a bio-based carbon content of at least 80|% by weight | 0% |
| 2710194221 | Consigned from Canada | 0% |
| 2710194221 | Paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin, in pure form; blends containing by weight more than 20|% of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
| 2710194229 | Other | 0% |
| 2710194290 | Other | 0% |
| 2710194400 | Other | 0% |
| 2710194421 | Paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin, in pure form; blends containing by weight more than 20|% of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
| 2710194421 | Consigned from Canada | 0% |
| 2710194429 | Other | 0% |
| 2710194433 | Blends containing by weight 20 % or less of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
| 2710194490 | Other | 0% |
| 2710194600 | With a sulphur content exceeding 0,001|% by weight but not exceeding 0,002|% by weight | 0% |
| 2710194621 | Paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin, in pure form; blends containing by weight more than 20|% of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
| 2710194621 | Consigned from Canada | 0% |
| 2710194629 | Other | 0% |
| 2710194633 | Blends containing by weight 20% or less of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
| 2710194690 | Other | 0% |
| 2710194700 | With a sulphur content exceeding 0,002|% by weight but not exceeding 0,1|% by weight | 0% |
| 2710194721 | Consigned from Canada | 0% |
| 2710194721 | Paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin, in pure form; blends containing by weight more than 20% of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
| 2710194729 | Other | 0% |
| 2710194733 | Blends containing by weight 20% or less of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
| 2710194790 | Other | 0% |
| 2710194800 | With a sulphur content exceeding 0,1|% by weight | — |
| 2710194810 | With a sulphur content not exceeding 0,2|% by weight | 0% |
| 2710194890 | Other | 3.5% |
| 2710195100 | Fuel oils | — |
| 2710195100 | For undergoing a specific process | — |
| 2710195500 | For undergoing chemical transformation by a process other than those specified in respect of subheading|2710|19|51 | — |
| 2710196200 | For other purposes | 3.5% |
| 2710196200 | With a sulphur content not exceeding 0,1|% by weight | 3.5% |
| 2710196600 | With a sulphur content exceeding 0,1|% by weight but not exceeding 0,5|% by weight | 3.5% |
| 2710196700 | With a sulphur content exceeding 0,5|% by weight | 3.5% |
| 2710197100 | For undergoing a specific process | — |
| 2710197100 | Lubricating oils; other oils | — |
| 2710197500 | For undergoing chemical transformation by a process other than those specified in respect of subheading|2710|19|71 | — |
| 2710198100 | Motor oils, compressor lube oils, turbine lube oils | 3.7% |
| 2710198100 | For other purposes | 3.7% |
| 2710198190 | Other | 3.7% |
| 2710198300 | Hydraulic oils | 3.7% |
| 2710198500 | White oils, liquid paraffin | 3.7% |
| 2710198700 | Gear oils and reductor oils | 3.7% |
| 2710199100 | Metal-working compounds, mould-release oils, anti-corrosion oils | 3.7% |
| 2710199300 | Electrical insulating oils | 3.7% |
| 2710199900 | Other lubricating oils and other oils | 3.7% |
| 2710199990 | Other | 3.7% |
| 2710201100 | With a sulphur content not exceeding 0,001|% by weight | 0% |
| 2710201100 | Gas oils | 0% |
| 2710201121 | Blends containing by weight more than 20% of fatty-acid mono-alkyl esters or of a mixture of fatty-acid mono-alkyl esters and paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
| 2710201121 | Consigned from Canada | 0% |
| 2710201129 | Other | 0% |
| 2710201133 | Blends containing by weight 20% or less of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
| 2710201600 | With a sulphur content exceeding 0,001|% by weight but not exceeding 0,1|% by weight | 0% |
| 2710201621 | Blends containing by weight more than 20% of fatty-acid mono-alkyl esters or of a mixture of fatty-acid mono-alkyl esters and paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
| 2710201621 | With a sulphur content exceeding 0,001|% by weight but not exceeding 0,05|% by weight | 0% |
| 2710201621 | Consigned from Canada | 0% |
| 2710201629 | Other | 0% |
| 2710201633 | Blends containing by weight 20% or less of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 0% |
| 2710201693 | With a sulphur content exceeding 0,05|% by weight but not exceeding 0,1|% by weight | 0% |
| 2710201900 | With a sulphur content exceeding 0,1|% by weight | — |
| 2710201910 | With a sulphur content not exceeding 0,2|% by weight | 0% |
| 2710201990 | Other | 3.5% |
| 2710203200 | With a sulphur content not exceeding 0,5|% by weight | 3.5% |
| 2710203200 | Fuel oils | 3.5% |
| 2710203800 | With a sulphur content exceeding 0,5|% by weight | 3.5% |
| 2710209000 | Other oils | 3.7% |
| 2710910000 | Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | 3.5% |
| 2710910000 | Waste oils | 3.5% |
| 2710911000 | Containing polychlorinated biphenyls (PCBs) at a concentration level of 50|mg/kg or more | 3.5% |
| 2710990000 | Other | — |
| 2710990010 | For undergoing a specific process | — |
| 2710990090 | Other | 3.5% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact