| Code | Désignation | Taux de droit |
|---|---|---|
| 9405110000 | Designed for use solely with light-emitting diode (LED) light sources | — |
| 9405110000 | Chandeliers and other electric ceiling or wall lighting fittings, excluding those of a kind used for lighting public open spaces or thoroughfares | — |
| 9405114000 | Of plastics or of ceramic materials | — |
| 9405114010 | For use in civil aircraft | — |
| 9405114090 | Other | 4.7% |
| 9405115000 | Of glass | 3.7% |
| 9405119000 | Of other materials | — |
| 9405119010 | Hand-made | 2.7% |
| 9405119020 | Of base metal, for use in civil aircraft | — |
| 9405119090 | Other | 2.7% |
| — | ||
| — | ||
| — | ||
| 4.7% | ||
| 3.7% | ||
| — | ||
| 2.7% | ||
| — | ||
| 2.7% | ||
| 9405210000 | Electric table, desk, bedside or floor-standing luminaires | — |
| — | ||
| 4.7% | ||
| 3.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| — | ||
| 4.7% | ||
| 3.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 9405310000 | Lighting strings of a kind used for Christmas trees | 3.7% |
| 3.7% | ||
| 3.7% | ||
| — | ||
| 9405410000 | Other electric luminaires and lighting fittings | — |
| 3.7% | ||
| 4.7% | ||
| 9405413100 | Other | 4.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| — | ||
| 3.7% | ||
| 4.7% | ||
| 9405423100 | Other | 4.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| — | ||
| 3.7% | ||
| 4.7% | ||
| 9405494000 | Other | 4.7% |
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 2.7% | ||
| 9405610000 | Illuminated signs, illuminated nameplates and the like | — |
| — | ||
| — | ||
| — | ||
| 4.7% | ||
| — | ||
| — | ||
| 2.7% | ||
| 2.7% | ||
| — | ||
| — | ||
| — | ||
| 4.7% | ||
| — | ||
| — | ||
| 2.7% | ||
| 2.7% | ||
| 9405910000 | Parts | — |
| — | ||
| 5.7% | ||
| 3.7% | ||
| — | ||
| — | ||
| 4.7% | ||
| — | ||
| — | ||
| 2.7% | ||
| 2.7% |
Trouver le code tarifaire exact