| Code | Désignation | Taux de droit |
|---|---|---|
| 2309100000 | Dog or cat food, put up for retail sale | — |
| 2309101100 | Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup | 0% |
| 2309101100 | Containing no starch or containing 10|% or less by weight of starch | 0% |
| 2309101100 | Containing no milk products or containing less than 10|% by weight of such products | 0% |
| 2309101100 | Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings|1702|30|50, 1702|30|90, 1702|40|90, 1702|90|50|and 2106|90|55|or milk products | 0% |
| 2309101300 | Containing not less than 10|% but less than 50|% by weight of milk products | 498.000 EUR TNE |
| 2309101500 | Containing not less than 50|% but less than 75|% by weight of milk products | 730.000 EUR TNE |
| 2309101900 | Containing not less than 75|% by weight of milk products | 948.000 EUR TNE |
| 2309103100 | Containing more than 10|% but not more than 30|% by weight of starch | 0% |
| 0% | ||
| 530.000 EUR TNE | ||
| 888.000 EUR TNE | ||
| 102.000 EUR TNE | ||
| 2309105100 | Containing more than 30|% by weight of starch | 102.000 EUR TNE |
| 577.000 EUR TNE | ||
| 730.000 EUR TNE | ||
| 948.000 EUR TNE | ||
| 9.6% | ||
| — | ||
| 3.8% | ||
| 2309901021 | Fish solubles | 3.8% |
| 3.8% | ||
| 3.8% | ||
| 2309901031 | Other | 3.8% |
| 3.8% | ||
| 3.8% | ||
| 2309901081 | Marine mammal solubles | 3.8% |
| 2309901091 | Other | 3.8% |
| 3.8% | ||
| 3.8% | ||
| Cond: B cert: Y-155 (01):50% ; B (01):0% | ||
| Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE | ||
| 2309903100 | Other, including premixes | Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE |
| 2309903100 | Containing no starch or containing 10|% or less by weight of starch | Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE |
| 2309903100 | Containing starch, glucose, glucose syrup, maltodextrine or maltodextrin syrup | Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE |
| 2309903100 | Containing starch, glucose, glucose syrup, maltodextrine or maltodextrine syrup of subheadings|1702|30|50, 1702|30|90, 1702|40|90, 1702|90|50|and 2106|90|55|or milk products | Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE |
| 2309903111 | Dog or cat food, not put up for retail sale | Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE |
| 2309903111 | Containing by weight 15,5|% or more of protein | Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE |
| 2309903111 | Preparation consisting of a mixture of malt sprouts and barley screenings before the malting process (possibly including other seeds) with barley cleanings after the malting process, and containing by weight 12,5|% or more of protein | Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE |
| Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE | ||
| Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE | ||
| Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE | ||
| 2309903114 | Other | Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE |
| Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE | ||
| Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE | ||
| 2309903117 | Dog or cat food, not put up for retail sale | Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE |
| 2309903117 | Other | Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE |
| Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE | ||
| Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE | ||
| 2309903119 | Other | Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE |
| Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE | ||
| 2309903130 | Fish feed | Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE |
| Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE | ||
| Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE | ||
| 2309903151 | Feed additive, consisting on dry weight basis of: - 68 % or more, but not more than 80 % of L-lysine sulphate, and - not more than 32 % of other components such as carbohydrates and other amino acids | Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE |
| 2309903151 | For use in the production of animal feed and/or for use in the production of pharmaceuticals | Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE |
| Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE | ||
| Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE | ||
| Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE | ||
| 2309903161 | Other | Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE |
| Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE | ||
| Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE | ||
| 2309903181 | Other | Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE |
| 2309903181 | Dog or cat food, not put up for retail sale | Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE |
| Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE | ||
| 2309903191 | Other | Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE |
| Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE | ||
| Cond: B cert: Y-155 (01):50% ; B (01):23.000 EUR TNE | ||
| 498.000 EUR TNE | ||
| 498.000 EUR TNE | ||
| 498.000 EUR TNE | ||
| 730.000 EUR TNE | ||
| 730.000 EUR TNE | ||
| 730.000 EUR TNE | ||
| 948.000 EUR TNE | ||
| 948.000 EUR TNE | ||
| 948.000 EUR TNE | ||
| 2309904100 | Containing more than 10|% but not more than 30|% by weight of starch | Cond: B cert: Y-155 (01):50% ; B (01):55.000 EUR TNE |
| Cond: B cert: Y-155 (01):50% ; B (01):55.000 EUR TNE | ||
| Cond: B cert: Y-155 (01):50% ; B (01):55.000 EUR TNE | ||
| 2309904141 | Containing by weight 15,5|% or more of protein and not more than 23|% of starch | Cond: B cert: Y-155 (01):50% ; B (01):55.000 EUR TNE |
| Cond: B cert: Y-155 (01):50% ; B (01):55.000 EUR TNE | ||
| 2309904141 | Preparation consisting of a mixture of malt sprouts and barley screenings before the malting process (possibly including other seeds) with barley cleanings after the malting process, and containing by weight 12,5|% or more of protein and not more than 28|% of starch | Cond: B cert: Y-155 (01):50% ; B (01):55.000 EUR TNE |
| Cond: B cert: Y-155 (01):50% ; B (01):55.000 EUR TNE | ||
| 2309904151 | Other | Cond: B cert: Y-155 (01):50% ; B (01):55.000 EUR TNE |
| Cond: B cert: Y-155 (01):50% ; B (01):55.000 EUR TNE | ||
| Cond: B cert: Y-155 (01):50% ; B (01):55.000 EUR TNE | ||
| Cond: B cert: Y-155 (01):50% ; B (01):55.000 EUR TNE | ||
| 2309904181 | Other | Cond: B cert: Y-155 (01):50% ; B (01):55.000 EUR TNE |
| Cond: B cert: Y-155 (01):50% ; B (01):55.000 EUR TNE | ||
| 530.000 EUR TNE | ||
| 530.000 EUR TNE | ||
| 530.000 EUR TNE | ||
| 888.000 EUR TNE | ||
| 888.000 EUR TNE | ||
| 888.000 EUR TNE | ||
| Cond: B cert: Y-155 (01):50% ; B (01):102.000 EUR TNE | ||
| 2309905100 | Containing more than 30|% by weight of starch | Cond: B cert: Y-155 (01):50% ; B (01):102.000 EUR TNE |
| Cond: B cert: Y-155 (01):50% ; B (01):102.000 EUR TNE | ||
| Cond: B cert: Y-155 (01):50% ; B (01):102.000 EUR TNE | ||
| 577.000 EUR TNE | ||
| 577.000 EUR TNE | ||
| 577.000 EUR TNE | ||
| 730.000 EUR TNE | ||
| 730.000 EUR TNE | ||
| 730.000 EUR TNE | ||
| 948.000 EUR TNE | ||
| 948.000 EUR TNE | ||
| 948.000 EUR TNE | ||
| 2309909100 | Other | Cond: B cert: Y-155 (01):50% ; B (01):12% |
| Cond: B cert: Y-155 (01):50% ; B (01):12% | ||
| Cond: B cert: Y-155 (01):50% ; B (01):12% | ||
| Cond: B cert: Y-155 (01):50% ; B (01):12% | ||
| Cond: B cert: Y-155 (01):50% ; B (01):9.6% | ||
| 2309909631 | Mineral and vitamin complex | Cond: B cert: Y-155 (01):50% ; B (01):9.6% |
| 2309909631 | Dog or cat food, not put up for retail sale | Cond: B cert: Y-155 (01):50% ; B (01):9.6% |
| Cond: B cert: Y-155 (01):50% ; B (01):9.6% | ||
| Cond: B cert: Y-155 (01):50% ; B (01):9.6% | ||
| Cond: B cert: Y-155 (01):50% ; B (01):9.6% | ||
| 2309909639 | Other | Cond: B cert: Y-155 (01):50% ; B (01):9.6% |
| Cond: B cert: Y-155 (01):50% ; B (01):9.6% | ||
| 2309909651 | Feed additive, consisting on dry weight basis of: - 68 % or more, but not more than 80 % of L-lysine sulphate, and - not more than 32 % of other components such as carbohydrates and other amino acids | Cond: B cert: Y-155 (01):50% ; B (01):9.6% |
| Cond: B cert: Y-155 (01):50% ; B (01):9.6% | ||
| 2309909651 | For use in the production of animal feed and/or for use in the production of pharmaceuticals | Cond: B cert: Y-155 (01):50% ; B (01):9.6% |
| Cond: B cert: Y-155 (01):50% ; B (01):9.6% | ||
| Cond: B cert: Y-155 (01):50% ; B (01):9.6% | ||
| 2309909661 | Other | Cond: B cert: Y-155 (01):50% ; B (01):9.6% |
| Cond: B cert: Y-155 (01):50% ; B (01):9.6% | ||
| Cond: B cert: Y-155 (01):50% ; B (01):9.6% | ||
| 2309909691 | Dog or cat food, not put up for retail sale | Cond: B cert: Y-155 (01):50% ; B (01):9.6% |
| 2309909691 | Other | Cond: B cert: Y-155 (01):50% ; B (01):9.6% |
| Cond: B cert: Y-155 (01):50% ; B (01):9.6% | ||
| 2309909695 | Other | Cond: B cert: Y-155 (01):50% ; B (01):9.6% |
| Cond: B cert: Y-155 (01):50% ; B (01):9.6% | ||
| Cond: B cert: Y-155 (01):50% ; B (01):9.6% |
Trouver le code tarifaire exact