| Code | Désignation | Taux de droit |
|---|---|---|
| 11% | ||
| 11% | ||
| 7013220000 | Stemware drinking glasses, other than of glass ceramics | 11% |
| 11% | ||
| 11% | ||
| 11% | ||
| 11% | ||
| 11% | ||
| 11% | ||
| 7013330000 | Other drinking glasses, other than of glass ceramics | 11% |
| 11% |
| 7013331100 | Gathered by hand | 11% |
| 7013331900 | Other | 11% |
| 7013339100 | Cut or otherwise decorated | 11% |
| 7013339100 | Gathered mechanically | 11% |
| 7013339900 | Other | 11% |
| 7013370000 | Other | 11% |
| 7013371000 | Of toughened glass | 11% |
| 7013375100 | Other | 11% |
| 7013375100 | Gathered by hand | 11% |
| 7013375100 | Cut or otherwise decorated | 11% |
| 7013375900 | Other | 11% |
| 7013379100 | Gathered mechanically | 11% |
| 7013379100 | Cut or otherwise decorated | 11% |
| 7013379900 | Other | 11% |
| 7013410000 | Glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than of glass ceramics | 11% |
| 7013410000 | Of lead crystal | 11% |
| 7013411000 | Gathered by hand | 11% |
| 7013419000 | Gathered mechanically | 11% |
| 7013420000 | Of glass having a linear coefficient of expansion not exceeding 5|!x!|10$-$6|per Kelvin within a temperature range of 0|°C to 300|°C | 11% |
| 7013490000 | Other | 11% |
| 7013491000 | Of toughened glass | 11% |
| 7013499100 | Other | 11% |
| 7013499100 | Gathered by hand | 11% |
| 7013499900 | Gathered mechanically | 11% |
| 7013910000 | Of lead crystal | 11% |
| 7013910000 | Other glassware | 11% |
| 7013911000 | Gathered by hand | 11% |
| 7013919000 | Gathered mechanically | 11% |
| 7013990000 | Other | 11% |
| 7013990010 | Gathered by hand | 11% |
| 7013990090 | Other | 11% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact