| Code | Désignation | Taux de droit |
|---|---|---|
| 9.6% | ||
| 2202910000 | Other | 9.6% |
| 9.6% | ||
| 9.6% | ||
| 9.6% | ||
| — | ||
| 9.6% | ||
| 2202991100 | Not containing products of headings|0401|to 0404|or fat obtained from products of headings|0401|to 0404 | 9.6% |
| 9.6% | ||
| 2202991111 | Containing sugar (sucrose or invert sugar) | 9.6% |
| 2202991119 |
| Other |
| 9.6% |
| 2202991191 | Fruit juice or vegetable juice diluted with water or aerated | 9.6% |
| 2202991191 | Other | 9.6% |
| 2202991199 | Other | 9.6% |
| 2202991500 | Soya-based beverages with a protein content of less than 2,8|% by weight; beverages based on nuts of Chapter 8, cereals of Chapter 10|or seeds of Chapter 12 | 9.6% |
| 2202991511 | Fruit juice or vegetable juice diluted with water or aerated | 9.6% |
| 2202991511 | Containing sugar (sucrose or invert sugar) | 9.6% |
| 2202991519 | Other | 9.6% |
| 2202991591 | Other | 9.6% |
| 2202991591 | Fruit juice or vegetable juice diluted with water or aerated | 9.6% |
| 2202991599 | Other | 9.6% |
| 2202991900 | Other | 9.6% |
| 2202991911 | Containing sugar (sucrose or invert sugar) | 9.6% |
| 2202991911 | Fruit juice or vegetable juice diluted with water or aerated | 9.6% |
| 2202991919 | Other | 9.6% |
| 2202991991 | Other | 9.6% |
| 2202991991 | Fruit juice or vegetable juice diluted with water or aerated | 9.6% |
| 2202991995 | De-alcoholised wine with an alcoholic strength by volume not exceeding 0,5% vol. | 9.6% |
| 2202991999 | Other | 9.6% |
| 2202999100 | Less than 0,2|% | 6.4% + 13.700 EUR DTN |
| 2202999100 | Other, containing by weight of fat obtained from the products of headings|0401|to 0404 | 6.4% + 13.700 EUR DTN |
| 2202999110 | Fruit juice or vegetable juice diluted with water or aerated | 6.4% + 13.700 EUR DTN |
| 2202999190 | Other | 6.4% + 13.700 EUR DTN |
| 2202999500 | 0,2|% or more but less than 2|% | 5.5% + 12.100 EUR DTN |
| 2202999510 | Fruit juice or vegetable juice diluted with water or aerated | 5.5% + 12.100 EUR DTN |
| 2202999590 | Other | 5.5% + 12.100 EUR DTN |
| 2202999900 | 2|% or more | 5.4% + 21.200 EUR DTN |
| 2202999910 | Fruit juice or vegetable juice diluted with water or aerated | 5.4% + 21.200 EUR DTN |
| 2202999990 | Other | 5.4% + 21.200 EUR DTN |
Trouver le code tarifaire exact
Trouver le code tarifaire exact