| Code | Désignation | Taux de droit |
|---|---|---|
| 2707100000 | Benzol (benzene) | 3% |
| 2707100010 | For use as a power or heating fuel | 3% |
| 2707100090 | For other purposes | 3% |
| 2707200000 | Toluol (toluene) | 3% |
| 2707200010 | For use as a power or heating fuel | 3% |
| 2707200090 | For other purposes | 3% |
| 2707300000 | Xylol (xylenes) | 3% |
| 2707300010 | For use as a power or heating fuel | 3% |
| 2707300090 | For other purposes | 3% |
| 2707400000 | Naphthalene | 0% |
| 2707500000 | Other aromatic hydrocarbon mixtures of which 65|% or more by volume (including losses) distils at 250|°C by the ISO 3405|method (equivalent to the ASTM|D|86|method) | 3% |
| 3% | ||
| 3% | ||
| 1.7% | ||
| 2707910000 | Other | 1.7% |
| — | ||
| 1.7% | ||
| 2707991100 | Crude oils | 1.7% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 1.7% | ||
| 1.2% | ||
| — | ||
| 2707999100 | Other | — |
| 1.7% | ||
| 1.7% | ||
| 1.7% |
Trouver le code tarifaire exact