| Code | Désignation | Taux de droit |
|---|---|---|
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 0% | ||
| 3% | ||
| 2707500080 |
| For use as power or heating fuels |
| 3% |
| 2707500089 | For other purposes | 3% |
| 2707910000 | Creosote oils | 1.7% |
| 2707910000 | Other | 1.7% |
| 2707990000 | Other | — |
| 2707991100 | Crude light oils of which 90|% or more by volume distils at temperatures of up to 200|°C | 1.7% |
| 2707991100 | Crude oils | 1.7% |
| 2707991900 | Other | 0% |
| 2707992000 | Sulphuretted toppings; anthracene | 0% |
| 2707992010 | Anthracene oil (CAS RN 90640-80-5) | 0% |
| 2707992090 | Other | 0% |
| 2707995000 | Basic products | 1.7% |
| 2707998000 | Phenols | 1.2% |
| 2707999100 | For the manufacture of the products of heading|2803 | — |
| 2707999100 | Other | — |
| 2707999900 | Other | 1.7% |
| 2707999990 | Other | 1.7% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact