| Code | Désignation | Taux de droit |
|---|---|---|
| 1514110000 | Low-erucic-acid rape or colza oil and its fractions | — |
| 1514110000 | Crude oil | — |
| 1514111000 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — |
| 1514119000 | Other | Cond: B cert: Y-155 (01):50% ; B (01):6.4% |
| 1514190000 | Other | — |
| 1514191000 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — |
| 1514199000 | Other | Cond: B cert: Y-155 (01):50% ; B (01):9.6% |
| 1514910000 | Other | — |
| 1514910000 | Crude oil | — |
| 1514911000 | For technical or industrial uses other than the manufacture of foodstuffs for human consumption | — |
| 1514919000 | Other | Cond: B cert: Y-155 (01):50% ; B (01):6.4% |
| — | ||
| — | ||
| Cond: B cert: Y-155 (01):50% ; B (01):9.6% |
Trouver le code tarifaire exact