| Code | Désignation | Taux de droit |
|---|---|---|
| 9021100000 | Orthopaedic or fracture appliances | 0% |
| 9021101000 | Orthopaedic appliances | 0% |
| 9021109000 | Splints and other fracture appliances | 0% |
| 9021210000 | Artificial teeth | 0% |
| 9021210000 | Artificial teeth and dental fittings | 0% |
| 9021211000 | Of plastics | 0% |
| 9021219000 | Of other materials | 0% |
| 9021290000 | Other | 0% |
| 9021310000 | Artificial joints | 0% |
| 9021310000 | Other artificial parts of the body | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Trouver le code tarifaire exact