| Code | Désignation | Taux de droit |
|---|---|---|
| 2302100000 | Of maize (corn) | — |
| 2302101000 | With a starch content not exceeding 35|% by weight | 44.000 EUR TNE |
| 2302109000 | Other | 89.000 EUR TNE |
| 2302300000 | Of wheat | — |
| 2302301000 | Of which the starch content does not exceed 28|% by weight, and of which the proportion that passes through a sieve with an aperture of 0,2|mm does not exceed 10|% by weight or alternatively the proportion that passes through the sieve has an ash content, calculated on the dry product, equal to or more than 1,5|% by weight | Cond: B cert: Y-155 (01):95.000 EUR TNE ; B (01):44.000 EUR TNE |
| 2302309000 | Other | 89.000 EUR TNE |
| 2302400000 | Of other cereals | — |
| 2302400200 | With a starch content not exceeding 35|% by weight | 44.000 EUR TNE |
| 2302400200 | Of rice | 44.000 EUR TNE |
| 2302400800 | Other | 89.000 EUR TNE |
| Cond: B cert: Y-155 (01):95.000 EUR TNE ; B (01):44.000 EUR TNE | ||
| 2302401000 | Other | Cond: B cert: Y-155 (01):95.000 EUR TNE ; B (01):44.000 EUR TNE |
| 89.000 EUR TNE | ||
| 5.1% |
Trouver le code tarifaire exact