| Code | Désignation | Taux de droit |
|---|---|---|
| 7307110000 | Cast fittings | 3.7% |
| 7307110000 | Of non-malleable cast iron | 3.7% |
| 7307111000 | Of a kind used in pressure systems | 3.7% |
| 7307119000 | Other | 3.7% |
| 7307190000 | Other | 3.7% |
| 7307191000 | Of cast iron | 3.7% |
| 7307191003 | Threaded | 3.7% |
| 7307191003 | Bodies of compression fittings using ISO DIN 13 metric thread | 3.7% |
| 7307191003 | Of malleable cast iron | 3.7% |
| 7307191005 | Circular junction boxes without having a lid | 3.7% |
| 7307191010 | Other | 3.7% |
| 7307191013 | Of spheroidal graphite cast iron | 3.7% |
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 7307191035 | Unthreaded | 3.7% |
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 7307210000 | Other, of stainless steel | 3.7% |
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| — | ||
| 0% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 7307231035 | Consigned from Malaysia | 3.7% |
| 3.7% | ||
| 7307231035 | Of austenitic stainless steel grades, corresponding to AISI types 304, 304L, 316, 316L, 316Ti, 321 and 321H and their equivalent in the other norms, with a greatest external diameter not exceeding 406.4 mm and a wall thickness of 16 mm or less, with a roughness average (Ra) of the internal surface not less than 0.8 micrometres, not flanged, whether or not finished | 3.7% |
| 3.7% | ||
| 7307231050 | Other | 3.7% |
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 7307231080 | Other | 3.7% |
| 3.7% | ||
| 3.7% | ||
| 7307239035 | Of austenitic stainless steel grades, corresponding to AISI types 304, 304L, 316, 316L, 316Ti, 321 and 321H and their equivalent in the other norms, with a greatest external diameter not exceeding 406.4 mm and a wall thickness of 16 mm or less, with a roughness average (Ra) of the internal surface not less than 0.8 micrometres, not flanged, whether or not finished | 3.7% |
| 3.7% | ||
| 7307239035 | Consigned from Malaysia | 3.7% |
| 3.7% | ||
| 3.7% | ||
| 7307239050 | Other | 3.7% |
| 3.7% | ||
| 7307239080 | Other | 3.7% |
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 7307910000 | Other | 3.7% |
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| — | ||
| 0% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 7307931100 | With greatest external diameter not exceeding 609,6|mm | 3.7% |
| 3.7% | ||
| 7307931111 | For use in certain types of aircraft | 3.7% |
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 7307931130 | Other | 3.7% |
| 3.7% | ||
| 7307931191 | Other | 3.7% |
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 7307931911 | For use in certain types of aircraft | 3.7% |
| 3.7% | ||
| 3.7% | ||
| 7307931930 | Other | 3.7% |
| 7307931991 | Other | 3.7% |
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 7307939100 | With greatest external diameter exceeding 609,6|mm | 3.7% |
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 7307998011 | For use in certain types of aircraft | 3.7% |
| 7307998011 | With greatest external diameter not exceeding|609,6|mm | 3.7% |
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 7307998092 | With greatest external diameter not exceeding|609,6|mm | 3.7% |
| 7307998092 | Other | 3.7% |
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% | ||
| 3.7% |
Trouver le code tarifaire exact