| Code | Désignation | Taux de droit |
|---|---|---|
| 4403110000 | Treated with paint, stains, creosote or other preservatives | 0% |
| 4403110000 | Coniferous | 0% |
| 4403120000 | Non-coniferous | 0% |
| 4403210000 | Other, coniferous | 0% |
| 4403210000 | Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15|cm or more | 0% |
| 4403211000 | Sawlogs | 0% |
| 4403211010 | Exported from the Russian Federation in accordance with Commission regulation No 498/2012 | 0% |
| 4403211090 | Other | 0% |
| 4403219000 | Other | 0% |
| 4403219010 | Exported from the Russian Federation in accordance with Commission regulation No 498/2012 | 0% |
| 4403219090 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4403410000 | Other, of tropical wood | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4403910000 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Trouver le code tarifaire exact