| Code | Désignation | Taux de droit |
|---|---|---|
| 3823110000 | Stearic acid | 5.1% |
| 3823110000 | Industrial monocarboxylic fatty acids; acid oils from refining | 5.1% |
| 3823110020 | Fatty acids with a carbon chain length of C6, C8, C10, C12, C14, C16 or C18 with an iodine value below 105g/100g and with a degree of split (DoS) of at least 97%, including single fatty acids (also referred to as ‘pure cut’) and blends containing a combination of two or more carbon chain length | 6.5% |
| 3823110020 | Of a kind used for animal feed | 6.5% |
| 3823110050 | Other | 6.5% |
| 3823110070 | Other | 6.5% |
| 3823110070 | Fatty acids with a carbon chain length of C6, C8, C10, C12, C14, C16 or C18 with an iodine value below 105g/100g and with a degree of split (DoS) of at least 97%, including single fatty acids (also referred to as ‘pure cut’) and blends containing a combination of two or more carbon chain length | 6.5% |
| 3823110080 | Other | 6.5% |
| 3823120000 | Oleic acid | 4.5% |
| 3823120020 | Of a kind used for animal feed | 6.5% |
| 3823120020 | 6.5% | |
| 6.5% | ||
| 6.5% | ||
| 3823120070 | Other | 6.5% |
| 6.5% | ||
| 2.9% | ||
| 6.5% | ||
| 6.5% | ||
| 2.9% | ||
| 6.5% | ||
| 3823191030 | Of a kind used for animal feed | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3823191070 | Other | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 3823193020 | Palm fatty acid distillate, whether or not hydrogenated, with free fatty acid content|80|% or more for use in the manufacture of | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3823193080 | Other | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 3823199020 | Palm acid oils from refining for use in the manufacture of | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 3823199070 | Of a kind used for animal feed | 6.5% |
| 3823199070 | Other | 6.5% |
| 6.5% | ||
| 3823199095 | Other | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 3.8% | ||
| 6.5% | ||
| 6.5% |
Trouver le code tarifaire exact