| Code | Désignation | Taux de droit |
|---|---|---|
| 2403110000 | Smoking tobacco, whether or not containing tobacco substitutes in any proportion | 74.9% |
| 2403110000 | Water-pipe tobacco specified in subheading note|1|to this chapter | 74.9% |
| 2403190000 | Other | 74.9% |
| 2403191000 | In immediate packings of a net content not exceeding 500|g | 74.9% |
| 2403199000 | Other | 74.9% |
| 2403910000 | Other | 16.6% |
| 2403910000 | 'Homogenised' or 'reconstituted' tobacco | 16.6% |
| 2403990000 | Other | — |
| 2403991000 | Chewing tobacco and snuff (nasal tobacco) | 41.6% |
| 2403999000 | Other | 16.6% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact