| Code | Désignation | Taux de droit |
|---|---|---|
| 0904110000 | Pepper | 0% |
| 0904110000 | Neither crushed nor ground | 0% |
| 0904110010 | Black pepper (Piper) | 0% |
| 0904110090 | Other | 0% |
| 0904120000 | Crushed or ground | 4% |
| 0904210000 | Fruit of the genus Capsicum or of the genus Pimenta | — |
| 0904210000 | Dried, neither crushed nor ground | — |
| 0904211000 | Sweet peppers (Capsicum annuum) | 9.6% |
| 0904219000 | Other | 0% |
| 0904219020 | Peppers (sweet or other than sweet) (Capsicum spp.) | 0% |
| 0904219080 | Other | 0% |
| 5% | ||
| 0904220011 | Peppers (sweet or other than sweet) (Capsicum spp.) | 5% |
| 5% | ||
| 5% | ||
| 5% |
Trouver le code tarifaire exact