| Code | Désignation | Taux de droit |
|---|---|---|
| 8802110000 | Helicopters | 0% |
| 0% | ||
| 0% | ||
| 7.5% | ||
| 0% | ||
| 0% | ||
| 2.7% | ||
| 0% | ||
| 0% | ||
| 7.7% | ||
| 0% | ||
| 8802300010 |
| For civil use |
| 0% |
| 8802300090 | Other | 2.7% |
| 8802400000 | Aeroplanes and other aircraft, of an unladen weight exceeding 15|000|kg | 0% |
| 8802400020 | For civil use | 0% |
| 8802400090 | Other | 2.7% |
| 8802600000 | Spacecraft (including satellites) and suborbital and spacecraft launch vehicles | 0% |
| 8802601100 | Telecommunication satellites | 0% |
| 8802601100 | Spacecraft (including satellites) | 0% |
| 8802601900 | Other | 4.2% |
| 8802609000 | Suborbital and spacecraft launch vehicles | 4.2% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact