| Code | Désignation | Taux de droit |
|---|---|---|
| 8536100000 | Fuses | 2.3% |
| 8536101000 | For a current not exceeding 10|A | 0% |
| 8536101010 | For use in certain types of aircraft | 0% |
| 8536101090 | Other | 0% |
| 8536105000 | For a current exceeding 10|A but not exceeding 63|A | 0% |
| 8536105010 | For use in certain types of aircraft | 0% |
| 8536105090 | Other | 0% |
| 8536109000 | For a current exceeding 63|A | 0% |
| 8536109010 | For use in certain types of aircraft | 0% |
| 8536109090 | Other | 0% |
| 2.3% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2.3% | ||
| 8536410000 | Relays | 2.3% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8536419040 | Other | 0% |
| 0% | ||
| 0% | ||
| 2.3% | ||
| 0% | ||
| 8536490040 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8536501100 | For a voltage not exceeding 60|V | 0% |
| 8536501100 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8536610000 | Lamp holders, plugs and sockets | 2.3% |
| 2.3% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2.3% | ||
| 0% | ||
| 0% | ||
| 8536699082 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 3% | ||
| 0% | ||
| 8536700093 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 2.3% | ||
| 0% |
Trouver le code tarifaire exact