| Code | Désignation | Taux de droit |
|---|---|---|
| 7226110000 | Grain-oriented | 0% |
| 7226110000 | Of silicon-electrical steel | 0% |
| 7226110012 | Of a width exceeding 500 mm | 0% |
| 7226110012 | With a maximum core loss not higher than 0.9 W/kg | 0% |
| 7226110012 | Of a thickness exceeding 0,16|mm | 0% |
| 7226110014 | With a maximum core loss higher than 0.9 W/kg but not higher than 1,05 W/kg | 0% |
| 7226110016 | With a maximum core loss higher than 1,05 W/kg | 0% |
| 7226110019 | Other | 0% |
| 7226110092 | Of a thickness exceeding 0,16|mm | 0% |
| 7226110092 | With a maximum core loss not higher than 0.9 W/kg | 0% |
| 7226110092 | Of a width not exceeding 500 mm | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7226191091 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7226910000 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 7226919100 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 7226997011 | Of a width not exceeding 500 mm, hot-rolled, not further worked than clad; of a width exceeding 500 mm, not further worked than surface-treated, including cladding | 0% |
| 0% | ||
| 0% | ||
| 7226997091 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Trouver le code tarifaire exact