| Code | Désignation | Taux de droit |
|---|---|---|
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 6406209000 |
| Of plastics |
| 3% |
| 6406209010 | Hand-made | 3% |
| 6406209090 | Other | 3% |
| 6406900000 | Other | 3% |
| 6406903000 | Assemblies of uppers affixed to inner soles or to other sole components, but without outer soles | 3% |
| 6406903010 | Hand-made | 3% |
| 6406903090 | Other | 3% |
| 6406905000 | Removable insoles and other removable accessories | 3% |
| 6406905010 | Hand-made | 3% |
| 6406905090 | Other | 3% |
| 6406906000 | Outer soles of leather or composition leather | 3% |
| 6406906010 | Hand-made | 3% |
| 6406906090 | Other | 3% |
| 6406909000 | Other | 3% |
| 6406909010 | Gaiters, leggings and similar articles and parts thereof | 3% |
| 6406909020 | Hand-made | 3% |
| 6406909020 | Other | 3% |
| 6406909090 | Other | 3% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact