| Code | Désignation | Taux de droit |
|---|---|---|
| 4420110000 | Statuettes and other ornaments | — |
| 4420110000 | Of tropical wood | — |
| 4420111000 | Of tropical wood specified in additional note|2|to this chapter | 3% |
| 4420111010 | Hand-made | 3% |
| 4420111090 | Other | 3% |
| 4420119000 | Other | 0% |
| 4420190000 | Other | 0% |
| 4420900000 | Other | — |
| 4420901000 | Wood marquetry and inlaid wood | 4% |
| 4420909100 | Other | 3% |
| 4420909100 | Of tropical wood specified in additional note|2|to this chapter | 3% |
| 4420909111 | Hand-made | 3% |
| 3% | ||
| 3% | ||
| 4420909191 | Other | 3% |
| 3% | ||
| 3% | ||
| 0% | ||
| 0% | ||
| 0% |
Trouver le code tarifaire exact