| Code | Désignation | Taux de droit |
|---|---|---|
| 2404110000 | Products intended for inhalation without combustion | 16.6% |
| 16.6% | ||
| 16.6% | ||
| 16.6% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| — | ||
| 16.6% | ||
| 6.5% | ||
| 2404910000 |
| Other |
| — |
| 2404910000 | For oral application | — |
| 2404911000 | Nicotine containing products intended to assist tobacco use cessation | 12.8% |
| 2404919000 | Other | 16.6% |
| 2404920000 | For transdermal application | 0% |
| 2404990000 | Other | 6.5% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact