| Code | Désignation | Taux de droit |
|---|---|---|
| 9603100000 | Brooms and brushes, consisting of twigs or other vegetable materials bound together, with or without handles | 3.7% |
| 9603210000 | Toothbrushes, including dental-plate brushes | 3.7% |
| 9603210000 | Toothbrushes, shaving brushes, hairbrushes, nail brushes, eyelash brushes and other toilet brushes for use on the person, including such brushes constituting parts of appliances | 3.7% |
| 9603290000 | Other | 3.7% |
| 9603293000 | Hair brushes | 3.7% |
| 9603298000 | Other | 3.7% |
| 9603300000 | Artists' brushes, writing brushes and similar brushes for the application of cosmetics | 3.7% |
| 9603301000 | Artists' and writing brushes | 3.7% |
| 9603309000 | Brushes for the application of cosmetics | 3.7% |
| 9603400000 | 3.7% | |
| 3.7% | ||
| 3.7% | ||
| 2.7% | ||
| — | ||
| 2.7% | ||
| 9603909100 | Other | 3.7% |
| 3.7% | ||
| 3.7% |
Trouver le code tarifaire exact