| Code | Désignation | Taux de droit |
|---|---|---|
| 9503001000 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages | 0% |
| 9503002100 | Dolls representing only human beings and parts and accessories thereof | 4.7% |
| 9503002100 | Dolls | 4.7% |
| 9503002110 | Ornamental dolls dressed so as to reflect the folklore characteristic of the country of origin, hand-made | 4.7% |
| 9503002190 | Other | 4.7% |
| 9503002900 | Parts and accessories | 0% |
| 9503003000 | Electric trains, including tracks, signals and other accessories therefor; reduced-size (scale) model assembly kits | 0% |
| 9503003500 | Of plastics | 4.7% |
| 9503003500 | Other construction sets and constructional toys | 4.7% |
| 9503003900 | Of other materials | 0% |
| 0% | ||
| 0% | ||
| 9503004100 | Toys representing animals or non-human creatures | 4.7% |
| 4.7% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 9503006100 | Puzzles | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 9503007500 | Other toys and models, incorporating a motor | 4.7% |
| 0% | ||
| 9503008100 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 4.7% | ||
| 0% | ||
| 9503009500 | Other | 4.7% |
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 4.7% | ||
| 0% | ||
| 0% | ||
| 0% |
Trouver le code tarifaire exact