| Code | Désignation | Taux de droit |
|---|---|---|
| 6303120000 | Of synthetic fibres | 12% |
| 6303120000 | Knitted or crocheted | 12% |
| 6303190000 | Of other textile materials | 12% |
| 6303910000 | Other | 12% |
| 6303910000 | Of cotton | 12% |
| 6303910010 | Net curtains | 12% |
| 6303910091 | Hand-printed by the "batik" method | 12% |
| 6303910091 | Other | 12% |
| 6303910099 | Other | 12% |
| 6303920000 | Of synthetic fibres | — |
| 6303921000 | Nonwovens | 6.9% |
| 12% | ||
| 12% | ||
| 12% | ||
| — | ||
| 6.9% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 6303999020 | Other | 12% |
| 12% | ||
| 6303999031 | Curtains (including drapes) of wool | 12% |
| 12% | ||
| 12% |
Trouver le code tarifaire exact