| Code | Désignation | Taux de droit |
|---|---|---|
| 1602100000 | Homogenised preparations | 16.6% |
| 1602200000 | Of liver of any animal | — |
| 1602201000 | Goose or duck liver | 10.2% |
| 1602209000 | Other | 16% |
| 1602310000 | Of turkeys | 1,024.000 EUR TNE |
| 1602310000 | Of poultry of heading|0105 | 1,024.000 EUR TNE |
| 1602311100 | Containing exclusively uncooked turkey meat | 1,024.000 EUR TNE |
| 1602311100 | Containing 57|% or more by weight of poultry meat or offal | 1,024.000 EUR TNE |
| 1602311900 | Other | 1,024.000 EUR TNE |
| 1602318000 | Other | 1,024.000 EUR TNE |
| 1602318010 | Containing 25|% or more but less than 57|% by weight of poultry meat or offal | 1,024.000 EUR TNE |
| 1,024.000 EUR TNE | ||
| — | ||
| 2,765.000 EUR TNE | ||
| 1602321100 | Containing 57|% or more by weight of poultry meat or offal | 2,765.000 EUR TNE |
| 2,765.000 EUR TNE | ||
| 2,765.000 EUR TNE | ||
| 1,024.000 EUR TNE | ||
| 1,024.000 EUR TNE | ||
| 1,024.000 EUR TNE | ||
| 2,765.000 EUR TNE | ||
| 2,765.000 EUR TNE | ||
| 2,765.000 EUR TNE | ||
| 2,765.000 EUR TNE | ||
| 2,765.000 EUR TNE | ||
| 2,765.000 EUR TNE | ||
| — | ||
| 1602392100 | Containing 57|% or more by weight of poultry meat or offal | 2,765.000 EUR TNE |
| 2,765.000 EUR TNE | ||
| 2,765.000 EUR TNE | ||
| 2,765.000 EUR TNE | ||
| 2,765.000 EUR TNE | ||
| 2,765.000 EUR TNE | ||
| — | ||
| 1602410000 | Of swine | — |
| 156.800 EUR DTN | ||
| 156.800 EUR DTN | ||
| 156.800 EUR DTN | ||
| 10.9% | ||
| 10.9% | ||
| 10.9% | ||
| — | ||
| 129.300 EUR DTN | ||
| 10.9% | ||
| — | ||
| 156.800 EUR DTN | ||
| 1602491100 | Containing by weight 80|% or more of meat or meat offal, of any kind, including fats of any kind or origin | 156.800 EUR DTN |
| 1602491100 | Of domestic swine | 156.800 EUR DTN |
| 129.300 EUR DTN | ||
| 129.300 EUR DTN | ||
| 85.700 EUR DTN | ||
| 85.700 EUR DTN | ||
| 85.700 EUR DTN | ||
| 85.700 EUR DTN | ||
| 75.000 EUR DTN | ||
| 54.300 EUR DTN | ||
| 10.9% | ||
| — | ||
| 303.400 EUR DTN | ||
| 303.400 EUR DTN | ||
| 303.400 EUR DTN | ||
| 1602503100 | Other | 16.6% |
| 16.6% | ||
| 16.6% | ||
| 16.6% | ||
| 16.6% | ||
| — | ||
| 16.6% | ||
| 10.9% | ||
| 1602903100 | Other | 10.9% |
| 1602905100 | Other | 85.700 EUR DTN |
| 85.700 EUR DTN | ||
| 1602906100 | Other | 303.400 EUR DTN |
| 1602906100 | Containing bovine meat or offal | 303.400 EUR DTN |
| 303.400 EUR DTN | ||
| 16.6% | ||
| 12.8% | ||
| 1602909100 | Other | 12.8% |
| 16.6% | ||
| 16.6% |
Trouver le code tarifaire exact