| Code | Désignation | Taux de droit |
|---|---|---|
| 14.4% | ||
| 0710210000 | Leguminous vegetables, shelled or unshelled | 14.4% |
| 14.4% | ||
| 14.4% | ||
| 14.4% | ||
| 14.4% | ||
| 14.4% | ||
| 14.4% | ||
| 14.4% | ||
| 5.1% + 9.400 EUR DTN E | ||
| 5.1% + 9.400 EUR DTN E | ||
| 0710400091 |
| Other |
| 5.1% + 9.400 EUR DTN E |
| 0710400091 | in cobs with a diameter of 8|mm or more, but not more than 12|mm | 5.1% + 9.400 EUR DTN E |
| 0710400099 | Other | 5.1% + 9.400 EUR DTN E |
| 0710800000 | Other vegetables | — |
| 0710801000 | Olives | 15.2% |
| 0710805100 | Sweet peppers | 14.4% |
| 0710805100 | Fruits of the genus Capsicum or of the genus Pimenta | 14.4% |
| 0710805900 | Other | 6.4% |
| 0710805920 | Peppers (other than sweet) (Capsicum spp.) | 6.4% |
| 0710805990 | Other | 6.4% |
| 0710806100 | Mushrooms | 14.4% |
| 0710806100 | Of the genus Agaricus | 14.4% |
| 0710806900 | Other | 14.4% |
| 0710806910 | Of the species Auricularia polytricha, for the manufacture of prepared meals | 14.4% |
| 0710806990 | Other | 14.4% |
| 0710807000 | Tomatoes | 14.4% |
| 0710808000 | Globe artichokes | 14.4% |
| 0710808500 | Asparagus | 14.4% |
| 0710809500 | Other | 14.4% |
| 0710809530 | Okra | 14.4% |
| 0710809550 | Bamboo shoots, frozen, not put up for retail sale | 14.4% |
| 0710809575 | Drumsticks (Moringa oleifera) | 14.4% |
| 0710809578 | Headed broccoli | 14.4% |
| 0710809580 | Other | 14.4% |
| 0710900000 | Mixtures of vegetables | 14.4% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact