| Code | Désignation | Taux de droit |
|---|---|---|
| 0406100000 | Fresh (unripened or uncured) cheese, including whey cheese, and curd | — |
| 0406103000 | Mozzarella, whether or not in a liquid | 185.200 EUR DTN |
| 0406103000 | Of a fat content, by weight, not exceeding 40|% | 185.200 EUR DTN |
| 0406103010 | Pizza cheese, frozen, cut into pieces each weighing not more than 1|gram, in containers with a net content of 5kg or more, of a water content, by weight, of 52% or more, and a fat content by weight in the dry matter of 38% or more | 185.200 EUR DTN |
| 0406103090 | Other | 185.200 EUR DTN |
| 0406105000 | Other | 185.200 EUR DTN |
| 0406105010 | Skyr | 185.200 EUR DTN |
| 0406105030 | Pizza cheese, frozen, cut into pieces each weighing not more than 1|gram, in containers with a net content of 5kg or more, of a water content, by weight, of 52% or more, and a fat content by weight in the dry matter of 38% or more | 185.200 EUR DTN |
| 0406105090 | Other | 185.200 EUR DTN |
| 0406108000 | Other | 221.200 EUR DTN |
| 0406108010 | Pizza cheese, frozen, cut into pieces each weighing not more than 1|gram, in containers with a net content of 5kg or more, or a water content, by weight, of 52% or more, and a fat content by weight in the dry matter of 38% or more | 221.200 EUR DTN |
| 221.200 EUR DTN | ||
| 188.200 EUR DTN | ||
| — | ||
| 144.900 EUR DTN | ||
| 144.900 EUR DTN | ||
| 144.900 EUR DTN | ||
| 144.900 EUR DTN | ||
| 0406303100 | Of a fat content, by weight, not exceeding 36|% and of a fat content, by weight, in the dry matter | 139.100 EUR DTN |
| 0406303100 | Other | 139.100 EUR DTN |
| 139.100 EUR DTN | ||
| 144.900 EUR DTN | ||
| 215.000 EUR DTN | ||
| — | ||
| 140.900 EUR DTN | ||
| 140.900 EUR DTN | ||
| 140.900 EUR DTN | ||
| — | ||
| — | ||
| 171.700 EUR DTN | ||
| 0406901300 | Other | 171.700 EUR DTN |
| 171.700 EUR DTN | ||
| 171.700 EUR DTN | ||
| 171.700 EUR DTN | ||
| 167.100 EUR DTN | ||
| 167.100 EUR DTN | ||
| 167.100 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 0406905000 | Other | 151.000 EUR DTN |
| 151.000 EUR DTN | ||
| 0406906100 | Of a fat content, by weight, not exceeding 40|% and a water content, by weight, in the non-fatty matter | 188.200 EUR DTN |
| 0406906100 | Other | 188.200 EUR DTN |
| 188.200 EUR DTN | ||
| 0406906100 | Not exceeding 47|% | 188.200 EUR DTN |
| 188.200 EUR DTN | ||
| 188.200 EUR DTN | ||
| 188.200 EUR DTN | ||
| 188.200 EUR DTN | ||
| 0406907300 | Exceeding 47|% but not exceeding 72|% | 151.000 EUR DTN |
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 0406908600 | Other cheese, of a water content, by weight, in the non-fatty matter | 151.000 EUR DTN |
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 151.000 EUR DTN | ||
| 185.200 EUR DTN | ||
| 221.200 EUR DTN |
Trouver le code tarifaire exact