| Code | Désignation | Taux de droit |
|---|---|---|
| 0306110000 | Frozen | — |
| 0306110000 | Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) | — |
| 0306111000 | Crawfish tails | 12.5% |
| 0306111010 | For processing | 12.5% |
| 0306111090 | Other | 12.5% |
| 0306119000 | Other | 12.5% |
| 0306119020 | For processing | 12.5% |
| 0306119080 | Other | 12.5% |
| 0306120000 | Lobsters (Homarus spp.) | — |
| 0306121000 | Whole | 6% |
| 6% | ||
| 0306121091 | Other | 6% |
| 6% | ||
| 6% | ||
| 16% | ||
| 16% | ||
| 0306129091 | Other | 16% |
| 16% | ||
| 16% | ||
| — | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 12% | ||
| — | ||
| 18% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| — | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| — | ||
| 7.5% | ||
| 12% | ||
| 0306310000 | Live, fresh or chilled | 12.5% |
| 12.5% | ||
| 12.5% | ||
| 12.5% | ||
| — | ||
| 8% | ||
| 0306329100 | Other | 8% |
| 8% | ||
| 10% | ||
| — | ||
| 7.5% | ||
| 7.5% | ||
| 12% | ||
| — | ||
| 18% | ||
| 0306351000 | Shrimps of the species Crangon crangon | 18% |
| 18% | ||
| 12% | ||
| 0306359012 | Fresh (live or dead) | 12% |
| 12% | ||
| 12% | ||
| 0306359020 | Other | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 0306359092 | Other | 12% |
| 12% | ||
| 0306359096 | Other | 12% |
| 12% | ||
| 12% | ||
| — | ||
| 12% | ||
| 12% | ||
| 0306361011 | Fresh (live or dead) | 12% |
| 12% | ||
| 0306361091 | Other | 12% |
| 12% | ||
| 12% | ||
| 18% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| — | ||
| 7.5% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 12.5% | ||
| 0306910000 | Other | 12.5% |
| — | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| — | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 7.5% | ||
| 12% | ||
| — | ||
| 0306951100 | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 18% |
| 18% | ||
| 0306951100 | Shrimps of the species Crangon crangon | 18% |
| 18% | ||
| 18% | ||
| 18% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| 0306952021 | For processing | 12% |
| 12% | ||
| 0306952091 | Other | 12% |
| 12% | ||
| 12% | ||
| 12% | ||
| 0306953000 | Other shrimps and prawns | 12% |
| 12% | ||
| 12% | ||
| 0306953021 | For processing | 12% |
| 12% | ||
| 12% | ||
| 0306953091 | Other | 12% |
| 12% | ||
| 18% | ||
| 18% | ||
| 18% | ||
| 12% | ||
| 12% | ||
| 12% | ||
| — | ||
| 7.5% | ||
| 12% | ||
| 12% | ||
| 12% |
Trouver le code tarifaire exact