| Code | Désignation | Taux de droit |
|---|---|---|
| 0204100000 | Carcases and half-carcases of lamb, fresh or chilled | 12.8% + 171.300 EUR DTN |
| 0204100010 | Of domestic lamb | 12.8% + 171.300 EUR DTN |
| 0204100090 | Other | 12.8% + 171.300 EUR DTN |
| 0204210000 | Carcases and half-carcases | 12.8% + 171.300 EUR DTN |
| 0204210000 | Other meat of sheep, fresh or chilled | 12.8% + 171.300 EUR DTN |
| 0204210010 | Of domestic sheep | 12.8% + 171.300 EUR DTN |
| 0204210090 | Other | 12.8% + 171.300 EUR DTN |
| 0204220000 | Other cuts with bone in | — |
| 0204221000 | Short forequarters | 12.8% + 119.900 EUR DTN |
| 0204221010 | Of domestic sheep | 12.8% + 119.900 EUR DTN |
| 0204221090 | 12.8% + 119.900 EUR DTN | |
| 12.8% + 188.500 EUR DTN | ||
| 12.8% + 188.500 EUR DTN | ||
| 12.8% + 188.500 EUR DTN | ||
| 12.8% + 222.700 EUR DTN | ||
| 12.8% + 222.700 EUR DTN | ||
| 12.8% + 222.700 EUR DTN | ||
| 12.8% + 222.700 EUR DTN | ||
| 12.8% + 222.700 EUR DTN | ||
| 12.8% + 222.700 EUR DTN | ||
| 12.8% + 311.800 EUR DTN | ||
| 12.8% + 311.800 EUR DTN | ||
| 0204230011 | Of domestic sheep | 12.8% + 311.800 EUR DTN |
| 12.8% + 311.800 EUR DTN | ||
| 12.8% + 311.800 EUR DTN | ||
| 0204230091 | Other | 12.8% + 311.800 EUR DTN |
| 12.8% + 311.800 EUR DTN | ||
| 12.8% + 128.800 EUR DTN | ||
| 12.8% + 128.800 EUR DTN | ||
| 12.8% + 128.800 EUR DTN | ||
| 0204410000 | Other meat of sheep, frozen | 12.8% + 128.800 EUR DTN |
| 12.8% + 128.800 EUR DTN | ||
| 12.8% + 128.800 EUR DTN | ||
| 12.8% + 128.800 EUR DTN | ||
| — | ||
| 12.8% + 90.200 EUR DTN | ||
| 12.8% + 90.200 EUR DTN | ||
| 12.8% + 90.200 EUR DTN | ||
| 12.8% + 141.700 EUR DTN | ||
| 12.8% + 141.700 EUR DTN | ||
| 12.8% + 141.700 EUR DTN | ||
| 12.8% + 167.500 EUR DTN | ||
| 12.8% + 167.500 EUR DTN | ||
| 12.8% + 167.500 EUR DTN | ||
| 12.8% + 167.500 EUR DTN | ||
| 12.8% + 167.500 EUR DTN | ||
| 12.8% + 167.500 EUR DTN | ||
| 12.8% + 234.500 EUR DTN | ||
| 12.8% + 234.500 EUR DTN | ||
| 12.8% + 234.500 EUR DTN | ||
| 12.8% + 234.500 EUR DTN | ||
| 12.8% + 234.500 EUR DTN | ||
| 12.8% + 234.500 EUR DTN | ||
| 12.8% + 234.500 EUR DTN | ||
| — | ||
| 0204501100 | Fresh or chilled | 12.8% + 171.300 EUR DTN |
| 12.8% + 171.300 EUR DTN | ||
| 12.8% + 119.900 EUR DTN | ||
| 12.8% + 188.500 EUR DTN | ||
| 12.8% + 222.700 EUR DTN | ||
| 0204503100 | Other | 12.8% + 222.700 EUR DTN |
| 12.8% + 222.700 EUR DTN | ||
| 12.8% + 311.800 EUR DTN | ||
| 12.8% + 311.800 EUR DTN | ||
| 12.8% + 311.800 EUR DTN | ||
| 0204505100 | Frozen | 12.8% + 128.800 EUR DTN |
| 12.8% + 128.800 EUR DTN | ||
| 12.8% + 90.200 EUR DTN | ||
| 12.8% + 141.700 EUR DTN | ||
| 12.8% + 167.500 EUR DTN | ||
| 12.8% + 167.500 EUR DTN | ||
| 0204507100 | Other | 12.8% + 167.500 EUR DTN |
| 12.8% + 234.500 EUR DTN | ||
| 12.8% + 234.500 EUR DTN | ||
| 12.8% + 234.500 EUR DTN |
Trouver le code tarifaire exact