| Code | Désignation | Taux de droit |
|---|---|---|
| 7210110000 | Plated or coated with tin | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| Plated or coated with lead, including terne-plate |
| 0% |
| 7210200010 | Not further worked than surface-treated or simply cut into shapes other than rectangular (including square) | 0% |
| 7210200090 | Other | 0% |
| 7210300000 | Electrolytically plated or coated with zinc | 0% |
| 7210300010 | Not further worked than surface-treated or simply cut into shapes other than rectangular (including square) | 0% |
| 7210300090 | Other | 0% |
| 7210410000 | Otherwise plated or coated with zinc | 0% |
| 7210410000 | Corrugated | 0% |
| 7210410020 | Not further worked than surface-treated or simply cut into shapes other than rectangular (including square) | 0% |
| 7210410080 | Other | 0% |
| 7210490000 | Other | 0% |
| 7210490020 | Not further worked than surface-treated or simply cut into shapes other than rectangular (including square) | 0% |
| 7210490080 | Other | 0% |
| 7210500000 | Plated or coated with chromium oxides or with chromium and chromium oxides | 0% |
| 7210500010 | Not further worked than surface-treated or simply cut into shapes other than rectangular (including square) | 0% |
| 7210500090 | Other | 0% |
| 7210610000 | Plated or coated with aluminium | 0% |
| 7210610000 | Plated or coated with aluminium-zinc alloys | 0% |
| 7210610020 | Not further worked than surface-treated or simply cut into shapes other than rectangular (including square) | 0% |
| 7210610080 | Other | 0% |
| 7210690000 | Other | 0% |
| 7210690020 | Not further worked than surface-treated or simply cut into shapes other than rectangular (including square) | 0% |
| 7210690080 | Other | 0% |
| 7210700000 | Painted, varnished or coated with plastics | 0% |
| 7210701000 | Tinplate, varnished; products, plated or coated with chromium oxides or with chromium and chromium oxides, varnished | 0% |
| 7210701015 | Not painted | 0% |
| 7210701015 | Not further worked than surface-treated or simply cut into shapes other than rectangular (including square) | 0% |
| 7210701015 | Tinplate | 0% |
| 7210701019 | Other | 0% |
| 7210701091 | Other | 0% |
| 7210708000 | Other | 0% |
| 7210708011 | Not further worked than surface-treated or simply cut into shapes other than rectangular (including square) | 0% |
| 7210708020 | Not painted | 0% |
| 7210708020 | Other | 0% |
| 7210708020 | Coated or plated with tin | 0% |
| 7210708023 | Other | 0% |
| 7210708025 | Other | 0% |
| 7210708091 | Other | 0% |
| 7210708092 | Other | 0% |
| 7210708092 | Coated or plated with tin | 0% |
| 7210708092 | Not painted | 0% |
| 7210708093 | Other | 0% |
| 7210708095 | Other | 0% |
| 7210900000 | Other | 0% |
| 7210903000 | Clad | 0% |
| 7210903010 | Not further worked than surface-treated, including cladding, or simply cut into shapes other than rectangular (including square) | 0% |
| 7210903090 | Other | 0% |
| 7210904000 | Tinned and printed | 0% |
| 7210904010 | Not further worked than surface-treated, including cladding, or simply cut into shapes other than rectangular (including square) | 0% |
| 7210904090 | Other | 0% |
| 7210908000 | Other | 0% |
| 7210908020 | Coated or plated with tin, whether or not coated with a plastic material and/or varnished | 0% |
| 7210908020 | Not painted | 0% |
| 7210908029 | Other | 0% |
| 7210908091 | Other | 0% |
| 7210908091 | Not further worked than surface-treated, including cladding, or simply cut into shapes other than rectangular (including square) | 0% |
| 7210908099 | Other | 0% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact