| Código | Designación | Arancel |
|---|---|---|
| 4107110000 | Full grains, unsplit | 6.5% |
| 4107110000 | Whole hides and skins | 6.5% |
| 4107111100 | Bovine (including buffalo) leather, of a unit surface area not exceeding 28|square feet (2,6|m$2) | 6.5% |
| 4107111100 | Boxcalf | 6.5% |
| 4107111900 | Other | 6.5% |
| 4107119000 | Other | 6.5% |
| 4107120000 | Grain splits | — |
| 4107121100 | Boxcalf | 6.5% |
| 4107121100 | Bovine (including buffalo) leather, of a unit surface area not exceeding 28|square feet (2,6|m$2) | 6.5% |
| 4107121900 | 6.5% | |
| 5.5% | ||
| 4107129100 | Other | 5.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 4107910000 | Other, including sides | 6.5% |
| 6.5% | ||
| 6.5% | ||
| — | ||
| 5.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% |
Encontrar el código arancelario exacto