| Code | Désignation | Taux de droit |
|---|---|---|
| 9113100000 | Of precious metal or of metal clad with precious metal | — |
| 9113101000 | Of precious metal | 2.7% |
| 9113109000 | Of metal clad with precious metal | 3.7% |
| 9113200000 | Of base metal, whether or not gold- or silver-plated | 6% |
| 9113900000 | Other | 6% |
| 9113900011 | Of leather or of composition leather | 6% |
| 9113900011 | Hand-made | 6% |
| 9113900019 | Other | 6% |
| 9113900091 | Of textile materials | 6% |
| 9113900091 | Hand-made | 6% |
| 9113900095 | Other | 6% |
| 6% |
Trouver le code tarifaire exact