| Code | Désignation | Taux de droit |
|---|---|---|
| 8460120000 | Numerically controlled | 1.7% |
| 8460120000 | Flat-surface grinding machines | 1.7% |
| 8460190000 | Other | 1.7% |
| 8460220000 | Centreless grinding machines, numerically controlled | 1.7% |
| 8460220000 | Other grinding machines | 1.7% |
| 8460230000 | Other cylindrical grinding machines, numerically controlled | 1.7% |
| 8460240000 | Other, numerically controlled | 1.7% |
| 8460290000 | Other | 2.7% |
| 8460291000 | For cylindrical surfaces | 0% |
| 8460299000 | Other | 0% |
| 1.7% | ||
| 8460310000 | Sharpening (tool or cutter grinding) machines | 1.7% |
| 1.7% | ||
| 1.7% | ||
| 0% | ||
| 0% | ||
| 1.7% |
Trouver le code tarifaire exact