| Code | Désignation | Taux de droit |
|---|---|---|
| 6305100000 | Of jute or of other textile bast fibres of heading|5303 | — |
| 6305101000 | Used | 2% |
| 6305109000 | Other | 4% |
| 6305200000 | Of cotton | 7.2% |
| 6305200010 | Knitted or crocheted | 7.2% |
| 6305200090 | Other | 7.2% |
| 6305320000 | Of man-made textile materials | — |
| 6305320000 | Flexible intermediate bulk containers | — |
| 6305321100 | Of polyethylene or polypropylene strip or the like | 12% |
| 6305321100 | Knitted or crocheted | 12% |
| 6305321900 | Other | 7.2% |
| 7.2% | ||
| 7.2% | ||
| 6305329091 | Other | 7.2% |
| 7.2% | ||
| 7.2% | ||
| — | ||
| 12% | ||
| 7.2% | ||
| 7.2% | ||
| 7.2% | ||
| 6305390091 | Other | 7.2% |
| 7.2% | ||
| 7.2% | ||
| 6.2% | ||
| 6.2% | ||
| 6305900010 | Knitted or crocheted | 6.2% |
| 6.2% | ||
| 6.2% | ||
| 6305900093 | Other | 6.2% |
| 6.2% |
Trouver le code tarifaire exact