| Code | Désignation | Taux de droit |
|---|---|---|
| 5703100000 | Of wool or fine animal hair | 8% |
| 5703210000 | Of nylon or other polyamides | 8% |
| 5703210000 | Turf | 8% |
| 5703290000 | Other | 8% |
| 5703291000 | Tiles, having a maximum surface area of 1|m² | 8% |
| 5703291000 | Printed | 8% |
| 5703291900 | Other | 8% |
| 5703299100 | Other | 8% |
| 5703299100 | Tiles, having a maximum surface area of 1|m² | 8% |
| 5703299900 | Other | 8% |
| 5703310000 | Of other man-made textile materials | 8% |
| 8% | ||
| 8% | ||
| 5703391000 | Of polypropylene | 8% |
| 8% | ||
| 8% | ||
| 5703399100 | Other | 8% |
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% | ||
| 8% |
Trouver le code tarifaire exact