| Code | Désignation | Taux de droit |
|---|---|---|
| 5513110000 | Unbleached or bleached | 4% |
| 5513110000 | Of polyester staple fibres, plain weave | 4% |
| 5513112000 | Of a width of 165|cm or less | 4% |
| 5513119000 | Of a width of more than 165|cm | 4% |
| 5513120000 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 4% |
| 5513130000 | Other woven fabrics of polyester staple fibres | 4% |
| 5513190000 | Other woven fabrics | 4% |
| 5513210000 | Of polyester staple fibres, plain weave | 4% |
| 5513210000 | Dyed | 4% |
| 5513230000 | Other woven fabrics of polyester staple fibres | 4% |
| 5513231000 | 3-thread or 4-thread twill, including cross twill | 4% |
| 4% | ||
| 4% | ||
| 5513310000 | Of yarns of different colours | 4% |
| 4% | ||
| 4% | ||
| 4% | ||
| 5513410000 | Printed | 4% |
| 4% |
Trouver le code tarifaire exact