| Code | Désignation | Taux de droit |
|---|---|---|
| 4601210000 | Mats, matting and screens of vegetable materials | — |
| 4601210000 | Of bamboo | — |
| 4601211000 | Of plaits or similar products of plaiting materials | 3.7% |
| 4601219000 | Other | 2.2% |
| 4601220000 | Of rattan | — |
| 4601221000 | Of plaits or similar products of plaiting materials | 3.7% |
| 4601229000 | Other | 2.2% |
| 4601290000 | Other | — |
| 4601291000 | Of plaits or similar products of plaiting materials | 3.7% |
| 4601299000 | Other | 2.2% |
| 4601920000 | Other | — |
| — | ||
| 0% | ||
| 4601921000 | Other | 3.7% |
| 3.7% | ||
| 2.2% | ||
| — | ||
| 0% | ||
| 3.7% | ||
| 4601931000 | Other | 3.7% |
| 2.2% | ||
| — | ||
| 0% | ||
| 4601941000 | Other | 3.7% |
| 3.7% | ||
| 2.2% | ||
| — | ||
| 1.7% | ||
| 4601991000 | Other | 4.7% |
| 4.7% | ||
| 2.7% |
Trouver le code tarifaire exact