| Code | Désignation | Taux de droit |
|---|---|---|
| 4407110000 | Coniferous | 0% |
| 4407110000 | Of pine (Pinus spp.) | 0% |
| 4407111000 | End-jointed, whether or not planed or sanded | 0% |
| 4407112000 | Planed | 0% |
| 4407119000 | Other | 0% |
| 4407119010 | Sanded | 0% |
| 4407119090 | Other | 0% |
| 4407120000 | Of fir (Abies spp.) and spruce (Picea spp.) | 0% |
| 4407121000 | End-jointed, whether or not planed or sanded | 0% |
| 4407122000 | Planed | 0% |
| 4407129000 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4407130091 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4407140091 | Other | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 4407210000 | Of tropical wood | — |
| — | ||
| 2.5% | ||
| 2% | ||
| 4407219100 | Other | 2% |
| 0% | ||
| — | ||
| 2.5% | ||
| 2% | ||
| 4407229100 | Other | 2% |
| 0% | ||
| — | ||
| 2.5% | ||
| 2% | ||
| 0% | ||
| — | ||
| 2.5% | ||
| 2% | ||
| 4407253000 | Other | 2% |
| 2.5% | ||
| 0% | ||
| — | ||
| 2.5% | ||
| 2% | ||
| 4407263000 | Other | 2% |
| 2.5% | ||
| 0% | ||
| — | ||
| 2.5% | ||
| 4407279100 | Other | 2% |
| 2% | ||
| 0% | ||
| — | ||
| 2.5% | ||
| 4407289100 | Other | 2% |
| 2% | ||
| 0% | ||
| — | ||
| 4407291500 | Abura, acajou d'Afrique, afrormosia, ako, andiroba, aningré, avodiré, azobé, balau, bossé clair, bossé foncé, cativo, cedro, dabema, dibétou, doussié, framiré, freijo, fromager, fuma, geronggang, ilomba, ipé, jaboty, jelutong, jequitiba, jongkong, kapur, kempas, keruing, kosipo, kotibé, koto, limba, louro, maçaranduba, makoré, mandioqueira, mansonia, mengkulang, merawan, merbau, merpauh, mersawa, moabi, niangon, nyatoh, obeche, okoumé, onzabili, orey, ovengkol, ozigo, padauk, paldao, palissandre de Guatemala, palissandre de Para, palissandre de Rio, palissandre de Rose, pau Amarelo, pau marfim, pulai, punah, quaruba, ramin, saqui-saqui, sepetir, sipo, sucupira, suren, tauari, tiama, tola | 2.5% |
| 2.5% | ||
| 2% | ||
| 4407292000 | Other | 2% |
| 4407298300 | Other | 2% |
| 2% | ||
| 2.5% | ||
| 0% | ||
| 0% | ||
| 4407299600 | Other tropical wood | 0% |
| 4407299700 | Other | 2.5% |
| 2.5% | ||
| 0% | ||
| 4407910000 | Other | 0% |
| 0% | ||
| 0% | ||
| 4407913100 | Other | 0% |
| 4407913100 | Planed | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| — | ||
| 0% | ||
| 2.5% | ||
| 4407939100 | Other | 2.5% |
| 0% | ||
| — | ||
| 0% | ||
| 2.5% | ||
| 4407949100 | Other | 2.5% |
| 0% | ||
| — | ||
| 0% | ||
| 2.5% | ||
| 4407959100 | Other | 2.5% |
| 0% | ||
| — | ||
| 0% | ||
| 4407969100 | Other | 2.5% |
| 2.5% | ||
| 0% | ||
| — | ||
| 0% | ||
| 4407979100 | Other | 2.5% |
| 2.5% | ||
| 0% | ||
| — | ||
| 0% | ||
| 4407994000 | Other | 2.5% |
| 2.5% | ||
| 0% |
Trouver le code tarifaire exact