| Code | Désignation | Taux de droit |
|---|---|---|
| 2922110000 | Amino-alcohols, other than those containing more than one kind of oxygen function, their ethers and esters; salts thereof | 0% |
| 2922110000 | Monoethanolamine and its salts | 0% |
| 2922120000 | Diethanolamine and its salts | 6.5% |
| 2922140000 | Dextropropoxyphene (INN) and its salts | 0% |
| 2922150000 | Triethanolamine | 6.5% |
| 2922160000 | Diethanolammonium perfluorooctane sulphonate | 6.5% |
| 2922170000 | Methyldiethanolamine and ethyldiethanolamine | 6.5% |
| 2922180000 | 2-(N,N-Diisopropylamino)ethanol | 6.5% |
| 2922190000 | Other | — |
| 2922190010 | 4,4-bis(dimethylamino)-4''-(methylamino)trityl alcohol (with ≥ 0,1% of Michler’s ketone (EC No 202-027-5) or Michler’s base CAS No: 561-41-1 | 6.5% |
| 2922190015 | Aqueous solution, containing by weight: -73 % or more 2-amino-2-methyl-1-propanol (CAS RN 124-68-5), -4,5 % or more, but not more than 27 % water (CAS RN 7732-18-5) | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| — | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 0% | ||
| 2922210000 | Amino-naphthols and other amino-phenols, other than those containing more than one kind of oxygen function, their ethers and esters; salts thereof | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| — | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| — | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 0% | ||
| 2922310000 | Amino-aldehydes, amino-ketones and amino-quinones, other than those containing more than one kind of oxygen function; salts thereof | 0% |
| 0% | ||
| — | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 0% | ||
| 2922410000 | Amino-acids, other than those containing more than one kind of oxygen function, and their esters; salts thereof | 0% |
| 0% | ||
| 6.5% | ||
| 2922420015 | Monosodium glutamate | 6.5% |
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 0% | ||
| — | ||
| 0% | ||
| — | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| — | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 0% | ||
| 0% | ||
| — | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 6.5% | ||
| 0% |
Trouver le code tarifaire exact