| Code | Désignation | Taux de droit |
|---|---|---|
| 1905100000 | Crispbread | 5.8% + 13.000 EUR DTN |
| 1905200000 | Gingerbread and the like | — |
| 1905201000 | Containing by weight less than 30|% of sucrose (including invert sugar expressed as sucrose) | 9.4% + 18.300 EUR DTN |
| 1905203000 | Containing by weight 30|% or more but less than 50|% of sucrose (including invert sugar expessed as sucrose) | 9.8% + 24.600 EUR DTN |
| 1905209000 | Containing by weight 50|% or more of sucrose (including invert sugar expressed as sucrose) | 10.1% + 31.400 EUR DTN |
| 1905310000 | Sweet biscuits | — |
| 1905310000 | Sweet biscuits; waffles and wafers | — |
| 1905311100 | Completely or partially coated or covered with chocolate or other preparations containing cocoa | 9% + EA MAX 24.2% +ADSZ |
| 1905311100 | In immediate packings of a net content not exceeding 85|g | 9% + EA MAX 24.2% +ADSZ |
| 1905311900 | 9% + EA MAX 24.2% +ADSZ | |
| 9% + EA MAX 24.2% +ADSZ | ||
| 1905313000 | Other | 9% + EA MAX 24.2% +ADSZ |
| 9% + EA MAX 24.2% +ADSZ | ||
| 1905319100 | Other | 9% + EA MAX 24.2% +ADSZ |
| 9% + EA MAX 24.2% +ADSZ | ||
| — | ||
| 9% + EA MAX 20.7% +ADFM | ||
| 9% + EA MAX 24.2% +ADSZ | ||
| 1905321100 | Other | 9% + EA MAX 24.2% +ADSZ |
| 1905321100 | Completely or partially coated or covered with chocolate or other preparations containing cocoa | 9% + EA MAX 24.2% +ADSZ |
| 9% + EA MAX 24.2% +ADSZ | ||
| 1905329100 | Other | 9% + EA MAX 20.7% +ADFM |
| 9% + EA MAX 20.7% +ADFM | ||
| 9% + EA MAX 24.2% +ADSZ | ||
| 9.7% + EA | ||
| 9.7% + EA | ||
| 9.7% + EA | ||
| — | ||
| 3.8% + 15.900 EUR DTN | ||
| 4.5% + 60.500 EUR DTN | ||
| 4.5% + 60.500 EUR DTN | ||
| 4.5% + 60.500 EUR DTN | ||
| 1905903000 | Other | 9.7% + EA |
| 9.7% + EA | ||
| 9% + EA MAX 20.7% +ADFM | ||
| 9% + EA MAX 20.7% +ADFM | ||
| 9% + EA MAX 24.2% +ADSZ | ||
| 1905907000 | Other | 9% + EA MAX 24.2% +ADSZ |
| 9% + EA MAX 20.7% +ADFM |
Trouver le code tarifaire exact