| Code | Désignation | Taux de droit |
|---|---|---|
| 1517100000 | Margarine, excluding liquid margarine | — |
| 1517101000 | Containing, by weight, more than 10|% but not more than 15|% of milkfats | 8.3% + 28.400 EUR DTN |
| 1517109000 | Other | 16% |
| 1517109010 | Containing, by weight, not more than 10|% of milk fats | 16% |
| 1517109090 | Other | 16% |
| 1517900000 | Other | — |
| 1517901000 | Containing, by weight, more than 10|% but not more than 15|% of milkfats | 8.3% + 28.400 EUR DTN |
| 1517909100 | Other | 9.6% |
| 1517909100 | Fixed vegetable oils, fluid, mixed | 9.6% |
| 1517909300 | Edible mixtures or preparations of a kind used as mould-release preparations | 2.9% |
| 1517909900 | 16% | |
| 16% | ||
| 16% |
Trouver le code tarifaire exact