| Código | Designación | Arancel |
|---|---|---|
| 2401100000 | Tobacco, not stemmed/stripped | — |
| 2401103500 | Light air-cured tobacco | — |
| 2401103510 | Light air-cured Burley type (including Burley hybrids) | 18.4% MIN 22.000 EUR DTN MAX 24.000 EUR DTN |
| 2401103520 | Light air-cured Maryland type | 18.4% MIN 22.000 EUR DTN MAX 24.000 EUR DTN |
| 2401103591 | Whether or not cut in regular size, having a custom value of not less than Euro|450 per 100|kg net weight, for use as binder or wrapper for the manufacture of goods falling within subheading 2402 10 00 | 11.2% MIN 22.000 EUR DTN MAX 56.000 EUR DTN |
| 2401103591 | Other | 11.2% MIN 22.000 EUR DTN MAX 56.000 EUR DTN |
| 2401103599 | Other | 11.2% MIN 22.000 EUR DTN MAX 56.000 EUR DTN |
| 2401106000 | Sun-cured Oriental type tobacco | 11.2% MIN 22.000 EUR DTN MAX 56.000 EUR DTN |
| 2401107000 | Dark air-cured tobacco | 11.2% MIN 22.000 EUR DTN MAX 56.000 EUR DTN |
| 2401107010 | Whether or not cut in regular size, having a custom value of not less than Euro|450 per 100|kg net weight, for use as binder or wrapper for the manufacture of goods falling within subheading 2402 10 00 | 11.2% MIN 22.000 EUR DTN MAX 56.000 EUR DTN |
| 11.2% MIN 22.000 EUR DTN MAX 56.000 EUR DTN | ||
| — | ||
| 18.4% MIN 22.000 EUR DTN MAX 24.000 EUR DTN | ||
| 11.2% MIN 22.000 EUR DTN MAX 56.000 EUR DTN | ||
| — | ||
| 2401109511 | Kentucky type | 18.4% MIN 22.000 EUR DTN MAX 24.000 EUR DTN |
| 2401109511 | Fire-cured tobacco | 18.4% MIN 22.000 EUR DTN MAX 24.000 EUR DTN |
| 18.4% MIN 22.000 EUR DTN MAX 24.000 EUR DTN | ||
| 18.4% MIN 22.000 EUR DTN MAX 24.000 EUR DTN | ||
| 18.4% MIN 22.000 EUR DTN MAX 24.000 EUR DTN | ||
| 2401109521 | Other | 18.4% MIN 22.000 EUR DTN MAX 24.000 EUR DTN |
| 18.4% MIN 22.000 EUR DTN MAX 24.000 EUR DTN | ||
| 10% MIN 22.000 EUR DTN MAX 56.000 EUR DTN | ||
| 2401109591 | Other tobacco | 10% MIN 22.000 EUR DTN MAX 56.000 EUR DTN |
| 10% MIN 22.000 EUR DTN MAX 56.000 EUR DTN | ||
| — | ||
| — | ||
| 18.4% MIN 22.000 EUR DTN MAX 24.000 EUR DTN | ||
| 18.4% MIN 22.000 EUR DTN MAX 24.000 EUR DTN | ||
| 2401203591 | Other | 11.2% MIN 22.000 EUR DTN MAX 56.000 EUR DTN |
| 11.2% MIN 22.000 EUR DTN MAX 56.000 EUR DTN | ||
| 11.2% MIN 22.000 EUR DTN MAX 56.000 EUR DTN | ||
| 11.2% MIN 22.000 EUR DTN MAX 56.000 EUR DTN | ||
| 11.2% MIN 22.000 EUR DTN MAX 56.000 EUR DTN | ||
| 11.2% MIN 22.000 EUR DTN MAX 56.000 EUR DTN | ||
| 11.2% MIN 22.000 EUR DTN MAX 56.000 EUR DTN | ||
| — | ||
| 18.4% MIN 22.000 EUR DTN MAX 24.000 EUR DTN | ||
| 11.2% MIN 22.000 EUR DTN MAX 56.000 EUR DTN | ||
| — | ||
| 2401209511 | Fire-cured tobacco | 18.4% MIN 22.000 EUR DTN MAX 24.000 EUR DTN |
| 2401209511 | Kentucky type | 18.4% MIN 22.000 EUR DTN MAX 24.000 EUR DTN |
| 18.4% MIN 22.000 EUR DTN MAX 24.000 EUR DTN | ||
| 18.4% MIN 22.000 EUR DTN MAX 24.000 EUR DTN | ||
| 18.4% MIN 22.000 EUR DTN MAX 24.000 EUR DTN | ||
| 2401209521 | Other | 18.4% MIN 22.000 EUR DTN MAX 24.000 EUR DTN |
| 18.4% MIN 22.000 EUR DTN MAX 24.000 EUR DTN | ||
| 11.2% MIN 22.000 EUR DTN MAX 56.000 EUR DTN | ||
| 2401209591 | Other tobacco | 11.2% MIN 22.000 EUR DTN MAX 56.000 EUR DTN |
| 11.2% MIN 22.000 EUR DTN MAX 56.000 EUR DTN | ||
| 11.2% MIN 22.000 EUR DTN MAX 56.000 EUR DTN |
Encontrar el código arancelario exacto