| Code | Désignation | Taux de droit |
|---|---|---|
| 3809100000 | With a basis of amylaceous substances | — |
| 3809101000 | Containing by weight less than 55|% of such substances | 8.3% + 8.900 EUR DTN MAX 12.8% |
| 3809103000 | Containing by weight 55|% or more but less than 70|% of such substances | 8.3% + 12.400 EUR DTN MAX 12.8% |
| 3809105000 | Containing by weight 70|% or more but less than 83|% of such substances | 8.3% + 15.100 EUR DTN MAX 12.8% |
| 3809109000 | Containing by weight 83|% or more of such substances | 8.3% + 17.700 EUR DTN MAX 12.8% |
| 3809910000 | Other | 6.3% |
| 3809910000 | Of a kind used in the textile or like industries | 6.3% |
| 3809910020 | Aqueous antimony pentoxide mixture containing by weight: -48 % or more but not more than 55 % of antimony pentoxide (CAS RN 1314-60-9), -1 % or more but not more than 5 % of triethanolamine (CAS RN 102-71-6) | 6.3% |
| 3809910090 | Other | 6.3% |
| 3809920000 | Of a kind used in the paper or like industries | 6.3% |
| 6.3% |
Trouver le code tarifaire exact