| 3801100000 | Artificial graphite | 3.6% |
| 3801101000 | Powders containing not more than 0,05|% of ash by weight | 3.6% |
| 3801109000 | Other | 3.6% |
| 3801109015 | In blocks or cylinders with an apparent density of 1.5 g/cm³ or more and an electrical resistivity of 7.0 μ.Ω.m or less with a nominal diameter of more than 350 mm | 3.6% |
| 3801109085 | Other | 3.6% |
| 3801200000 | Colloidal or semi-colloidal graphite | — |
| 3801201000 | Colloidal graphite in suspension in oil; semi-colloidal graphite | 6.5% |
| 3801209000 | Other | 4.1% |
| 3801300000 | Carbonaceous pastes for electrodes and similar pastes for furnace linings | 5.3% |
| 3801900000 | Other | 3.7% |
| 3801900010 | Expandable graphite (CAS RN 90387-90-9|and CAS RN 12777-87-6) | 3.7% |
| 3801900080 | Other | 3.7% |
| | 3.7% |
| | 3.7% |