| Code | Désignation | Taux de droit |
|---|---|---|
| 14.000 EUR DTN | ||
| 1702110000 | Lactose and lactose syrup | 14.000 EUR DTN |
| 14.000 EUR DTN | ||
| — | ||
| 0.400 EUR DTN Z | ||
| 0.400 EUR DTN Z | ||
| 0.400 EUR DTN Z | ||
| 8% | ||
| 8% | ||
| 8% | ||
| Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20|% by weight of fructose |
| — |
| 1702301000 | Isoglucose | 50.700 EUR DTN M |
| 1702305000 | Other | 26.800 EUR DTN |
| 1702305000 | In the form of white crystalline powder, whether or not agglomerated | 26.800 EUR DTN |
| 1702305010 | Containing in the dry state, 99|% or more by weight of glucose | 26.800 EUR DTN |
| 1702305090 | Other | 26.800 EUR DTN |
| 1702309000 | Other | 20.000 EUR DTN |
| 1702309010 | Containing in the dry state, 99|% or more by weight of glucose | 20.000 EUR DTN |
| 1702309090 | Other | 20.000 EUR DTN |
| 1702400000 | Glucose and glucose syrup, containing in the dry state at least 20|% but less than 50|% by weight of fructose, excluding invert sugar | — |
| 1702401000 | Isoglucose | 50.700 EUR DTN M |
| 1702409000 | Other | 20.000 EUR DTN |
| 1702500000 | Chemically pure fructose | 16% + 50.700 EUR DTN M |
| 1702600000 | Other fructose and fructose syrup, containing in the dry state more than 50|% by weight of fructose, excluding invert sugar | — |
| 1702601000 | Isoglucose | 50.700 EUR DTN M |
| 1702608000 | Inulin syrup | 0.400 EUR DTN Z |
| 1702609500 | Other | 0.400 EUR DTN Z |
| 1702900000 | Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50|% by weight of fructose | — |
| 1702901000 | Chemically pure maltose | 12.8% |
| 1702901010 | For feeding purpose | 12.8% |
| 1702901090 | Other | 12.8% |
| 1702903000 | Isoglucose | 50.700 EUR DTN M |
| 1702905000 | Maltodextrine and maltodextrine syrup | 20.000 EUR DTN |
| 1702907100 | Containing 50|% or more by weight of sucrose in the dry matter | 0.400 EUR DTN Z |
| 1702907100 | Caramel | 0.400 EUR DTN Z |
| 1702907500 | In the form of powder, whether or not agglomerated | 27.700 EUR DTN |
| 1702907500 | Other | 27.700 EUR DTN |
| 1702907900 | Other | 19.200 EUR DTN |
| 1702908000 | Inulin syrup | 0.400 EUR DTN Z |
| 1702909500 | Other | 0.400 EUR DTN Z |
Trouver le code tarifaire exact
Trouver le code tarifaire exact