| Código | Designación | Arancel |
|---|---|---|
| 0804100000 | Dates | 7.7% |
| 0804100030 | Dates, fresh or dried, for use in the manufacture (excluding packing) of products of drink or food industries | 7.7% |
| 0804100091 | In immediate containers of a net capacity not exceeding|35|kg | 7.7% |
| 0804100091 | Other | 7.7% |
| 0804100099 | Other | 7.7% |
| 0804200000 | Figs | — |
| 0804201000 | Fresh | 5.6% |
| 0804209000 | Dried | 8% |
| 0804300000 | Pineapples | 5.8% |
| 0804300010 | Dried | 5.8% |
| 0804300090 | Other | 5.8% |
| 0804400000 | — | |
| — | ||
| — | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% |
Encontrar el código arancelario exacto