| Codice | Designazione | Aliquota |
|---|---|---|
| 2007100000 | Homogenised preparations | — |
| 2007101000 | With a sugar content exceeding 13|% by weight | 24% + 4.200 EUR DTN |
| 2007101050 | Fig paste | 24% + 4.200 EUR DTN |
| 2007101060 | Pistachio paste | 24% + 4.200 EUR DTN |
| 2007101070 | Hazelnut paste | 24% + 4.200 EUR DTN |
| 2007101080 | Groundnuts paste | 24% + 4.200 EUR DTN |
| 2007101095 | Other | 24% + 4.200 EUR DTN |
| 2007109100 | Of tropical fruit | 15% |
| 2007109100 | Other | 15% |
| 2007109900 | Other | 24% |
| 2007109920 | Fig paste | 24% |
| 24% | ||
| 24% | ||
| 24% | ||
| 24% | ||
| 2007910000 | Other | — |
| — | ||
| 20% + 23.000 EUR DTN | ||
| 20% + 23.000 EUR DTN | ||
| 20% + 23.000 EUR DTN | ||
| 20% + 4.200 EUR DTN | ||
| 21.6% | ||
| — | ||
| 2007991000 | With a sugar content exceeding 30|% by weight | — |
| — | ||
| 24% + 19.700 EUR DTN | ||
| 24% + 19.700 EUR DTN | ||
| 24% + 19.700 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 2007993100 | Other | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 2007993115 | Containing less than 70 % by weight of sugar | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 2007993195 | Other | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 2007993315 | Containing less than 70 % by weight of sugar | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 2007993395 | Other | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 2007993515 | Containing less than 70 % by weight of sugar | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 2007993595 | Other | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 2007993901 | Fig paste | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 2007993903 | Pistachio paste | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 2007993905 | Hazelnut paste | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 2007993907 | Groundnuts paste | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 2007993916 | Fruit purées obtained by sieving then brought to the boil in a vacuum, the texture and chemical composition of which have not been changed by the heat treatment | 24% + 23.000 EUR DTN |
| 2007993916 | Pears | 24% + 23.000 EUR DTN |
| 2007993916 | Other | 24% + 23.000 EUR DTN |
| 2007993916 | Containing added sugar, in immediate packings of a net content exceeding 1|kg | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 2007993918 | Containing added sugar, in immediate packings of a net content not exceeding 1|kg | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 2007993922 | Apricots | 24% + 23.000 EUR DTN |
| 2007993922 | Containing added sugar, in immediate packings of a net content exceeding 1|kg | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 2007993926 | Containing added sugar, in immediate packings of a net content not exceeding 1|kg | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 2007993929 | Peaches, including nectarines | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 2007993929 | Containing added sugar, in immediate packings of a net content exceeding 1|kg | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 2007993932 | Containing added sugar, in immediate packings of a net content not exceeding 1|kg | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 2007993935 | Containing added sugar, in immediate packings of a net content exceeding 1|kg | 24% + 23.000 EUR DTN |
| 2007993935 | Mixtures | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 2007993935 | Of tropical fruit (including mixtures containing 50|% or more by weight of tropical nuts and tropical fruit) | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 2007993939 | Other | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 2007993943 | Of tropical fruit (including mixtures containing 50|% or more by weight of tropical nuts and tropical fruit) | 24% + 23.000 EUR DTN |
| 2007993943 | Other | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 2007993943 | Mixtures of fruit in which no single fruit exceeds 50|% of the total weight of the fruits | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 2007993946 | Other | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 2007993951 | Of tropical fruit (including mixtures containing 50|% or more by weight of tropical nuts and tropical fruit) | 24% + 23.000 EUR DTN |
| 2007993951 | Other | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 2007993954 | Other | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 2007993970 | Other | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 24% + 23.000 EUR DTN | ||
| 2007993980 | Other | 24% + 23.000 EUR DTN |
| 24% + 23.000 EUR DTN | ||
| 24% + 4.200 EUR DTN | ||
| 24% + 4.200 EUR DTN | ||
| 24% + 4.200 EUR DTN | ||
| 2007995015 | Apple purée, including compotes | 24% + 4.200 EUR DTN |
| 24% + 4.200 EUR DTN | ||
| 24% + 4.200 EUR DTN | ||
| 24% + 4.200 EUR DTN | ||
| 24% + 4.200 EUR DTN | ||
| 24% + 4.200 EUR DTN | ||
| 2007995041 | Other | 24% + 4.200 EUR DTN |
| 2007995041 | Fruit purées obtained by sieving then brought to the boil in a vacuum, the texture and chemical composition of which have not been changed by the heat treatment | 24% + 4.200 EUR DTN |
| 2007995041 | Pears | 24% + 4.200 EUR DTN |
| 24% + 4.200 EUR DTN | ||
| 2007995042 | Containing added sugar, in immediate packings of a net content not exceeding 1|kg | 24% + 4.200 EUR DTN |
| 24% + 4.200 EUR DTN | ||
| 24% + 4.200 EUR DTN | ||
| 2007995045 | Apricots | 24% + 4.200 EUR DTN |
| 2007995047 | Containing added sugar, in immediate packings of a net content not exceeding 1|kg | 24% + 4.200 EUR DTN |
| 24% + 4.200 EUR DTN | ||
| 24% + 4.200 EUR DTN | ||
| 24% + 4.200 EUR DTN | ||
| 2007995051 | Peaches, including nectarines | 24% + 4.200 EUR DTN |
| 2007995052 | Containing added sugar, in immediate packings of a net content not exceeding 1|kg | 24% + 4.200 EUR DTN |
| 24% + 4.200 EUR DTN | ||
| 24% + 4.200 EUR DTN | ||
| 2007995061 | Containing added sugar, in immediate packings of a net content exceeding 1|kg | 24% + 4.200 EUR DTN |
| 24% + 4.200 EUR DTN | ||
| 2007995061 | Mixtures | 24% + 4.200 EUR DTN |
| 24% + 4.200 EUR DTN | ||
| 2007995063 | Other | 24% + 4.200 EUR DTN |
| 2007995063 | Mixtures of fruit in which no single fruit exceeds 50|% of the total weight of the fruits | 24% + 4.200 EUR DTN |
| 24% + 4.200 EUR DTN | ||
| 24% + 4.200 EUR DTN | ||
| 2007995065 | Other | 24% + 4.200 EUR DTN |
| 24% + 4.200 EUR DTN | ||
| 24% + 4.200 EUR DTN | ||
| 2007995084 | Other | 24% + 4.200 EUR DTN |
| 24% + 4.200 EUR DTN | ||
| 24% + 4.200 EUR DTN | ||
| 24% + 4.200 EUR DTN | ||
| 2007995094 | Other | 24% + 4.200 EUR DTN |
| 24% + 4.200 EUR DTN | ||
| 24% + 4.200 EUR DTN | ||
| 24% + 4.200 EUR DTN | ||
| 15% | ||
| 2007999300 | Other | 15% |
| 24% | ||
| 24% | ||
| 24% | ||
| 24% | ||
| 24% | ||
| 24% | ||
| 2007999732 | Other | 24% |
| 2007999732 | Pears | 24% |
| 24% | ||
| 2007999732 | Fruit purées obtained by sieving then brought to the boil in a vacuum, the texture and chemical composition of which have not been changed by the heat treatment | 24% |
| 24% | ||
| 24% | ||
| 24% | ||
| 2007999737 | Apricots | 24% |
| 24% | ||
| 24% | ||
| 2007999739 | Not containing added sugar, in immediate packings of a net content | 24% |
| 24% | ||
| 2007999740 | Of less than 5|kg | 24% |
| 24% | ||
| 24% | ||
| 2007999742 | Peaches, including nectarines | 24% |
| 2007999744 | Not containing added sugar, in immediate packings of a net content | 24% |
| 24% | ||
| 2007999746 | Of less than 5|kg | 24% |
| 24% | ||
| 24% | ||
| 2007999750 | Containing added sugar, in immediate packings of a net content exceeding 1|kg | 24% |
| 24% | ||
| 2007999750 | Mixtures | 24% |
| 24% | ||
| 2007999755 | Containing added sugar, in immediate packings of a net content not exceeding 1|kg | 24% |
| 24% | ||
| 24% | ||
| 24% | ||
| 2007999760 | Of less than 4,5|kg | 24% |
| 2007999760 | Not containing added sugar, in immediate packings of a net content | 24% |
| 24% | ||
| 24% | ||
| 24% | ||
| 24% |
Trova il codice tariffario esatto