| Code | Désignation | Taux de droit |
|---|---|---|
| 9003110000 | Of plastics | 2.2% |
| 9003110000 | Frames and mountings | 2.2% |
| 9003190000 | Of other materials | 2.2% |
| 9003190040 | Of base metal | 2.2% |
| 9003190090 | Of other materials | 2.2% |
| 9003900000 | Parts | 2.2% |
| 9003900020 | Parts of spectacle frames and mountings, including -|temples, -|blanks of a kind used for the manufacture of spectacle parts and -|bolts of the kind used for spectacle frames and mountings, of a titanium alloy | 2.2% |
| 9003900090 | Other | 2.2% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact