| Code | Désignation | Taux de droit |
|---|---|---|
| 0% | ||
| 2.1% | ||
| 0% | ||
| 0% | ||
| 8537109100 | Other | 2.1% |
| 2.1% | ||
| 0% | ||
| 8537109120 | Other | 0% |
| 0% | ||
| 0% | ||
| 8537109143 |
| 0% |
| 8537109199 | Other | 0% |
| 8537109800 | Other | 2.1% |
| 8537109810 | For use in certain types of aircraft | 0% |
| 8537109830 | Other | 0% |
| 8537109893 | Electronic control units for a voltage of 12|V, for use in the manufacture of vehicle mounted temperature control systems | 0% |
| 8537109899 | Other | 0% |
| 8537200000 | For a voltage exceeding 1|000|V | 2.1% |
| 8537209100 | For a voltage exceeding 1|000|V but not exceeding 72,5|kV | 0% |
| 8537209110 | For use in certain types of aircraft | 0% |
| 8537209190 | Other | 0% |
| 8537209900 | For a voltage exceeding 72,5|kV | 0% |
| 8537209910 | For use in certain types of aircraft | 0% |
| 8537209990 | Other | 0% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact