| Code | Désignation | Taux de droit |
|---|---|---|
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 0% | ||
| 8428310000 | Other continuous-action elevators and conveyors, for goods or materials | 0% |
| 0% | ||
| 0% | ||
| 0% | ||
| 8428392000 |
| Roller conveyors |
| 0% |
| 8428399000 | Other | 0% |
| 8428400000 | Escalators and moving walkways | 0% |
| 8428600000 | Teleferics, chairlifts, ski-draglines; traction mechanisms for funiculars | 0% |
| 8428700000 | Industrial robots | 0% |
| 8428900000 | Other machinery | 0% |
| 8428907100 | Designed for attachment to agricultural tractors | 0% |
| 8428907100 | Loaders specially designed for use in agriculture | 0% |
| 8428907900 | Other | 0% |
| 8428909000 | Other | 0% |
| 8428909020 | Mobile access equipment designed for the lifting of persons, self-propelled, with a maximum working height of 6 meters or more | 0% |
| 8428909080 | Other | 0% |
Trouver le code tarifaire exact
Trouver le code tarifaire exact